Publication: การวัดความหนาของฟิลม์ทองโดยใช้เครื่องมือวัดสเปกตรัมของการวางรังสีเอกซ์และเครื่องมือวัดการเลี้้ยวบนรังสีเอกซ์
| dc.contributor.advisor | มาโนชญ์ เฮงวัฒนะ | |
| dc.contributor.advisor | อรุณีย์ อินทศร | |
| dc.contributor.author | ครรชิต กำลังกล้า | |
| dc.contributor.orgunit | คณะวิทยาศาสตร์ | |
| dc.date.accessioned | 2025-08-14T09:46:17Z | |
| dc.date.issued | 2000 | |
| dc.date.issuedBE | 2545 | |
| dc.description | ปริญญานิพนธ์ (กศ.ม. (ฟิสิกส์)) -- มหาวิทยาลัยศรีนครินทรวิโรฒ, 2545. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/34549 | |
| dc.language.iso | tha | |
| dc.rights | ผลงานนี้เผยแพร่ภายใต้ สัญญาอนุญาตครีเอทีฟคอมมอนส์แบบ แสดงที่มา-ไม่ใช้เพื่อการค้า-ไม่ดัดแปลง 4.0 (CC BY-NC-ND 4.0) | |
| dc.rights.holder | มหาวิทยาลัยศรีนครินทรวิโรฒ | |
| dc.subject.thash | การวิเคราะห์สเปกตรัม | |
| dc.subject.thash | ฟิลม์บาง | |
| dc.subject.thash | รังสีเอกซ์ | |
| dc.title | การวัดความหนาของฟิลม์ทองโดยใช้เครื่องมือวัดสเปกตรัมของการวางรังสีเอกซ์และเครื่องมือวัดการเลี้้ยวบนรังสีเอกซ์ | |
| dc.title.alternative | Gold thin film thickness measurement using X-Ray fluorescence spectrometer and X-Ray diffractometer | |
| dc.type | Thesis | |
| dcterms.accessRights | Open Access | |
| dspace.entity.type | Publication | |
| swu.docNo | 66369 | |
| thesis.degree.grantor | มหาวิทยาลัยศรีนครินทรวิโรฒ | |
| thesis.degree.level | ปริญญาโท | |
| thesis.degree.name | กศ.ม. (ฟิสิกส์) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kanchit_K.pdf
- Size:
- 2.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded from Aleph
