Publication: Chemical constituents and cytotoxic activity from the wood-decaying fungus Xylaria sp. SWUF08-37
| dc.contributor.author | Noppawan S. | |
| dc.contributor.author | Mongkolthanaruk W. | |
| dc.contributor.author | Suwannasai N. | |
| dc.contributor.author | Senawong T. | |
| dc.contributor.author | Moontragoon P. | |
| dc.contributor.author | Boonmak J. | |
| dc.contributor.author | Youngme S. | |
| dc.contributor.author | Mccloskey S. | |
| dc.date.accessioned | 2021-04-05T03:01:36Z | |
| dc.date.available | 2021-04-05T03:01:36Z | |
| dc.date.issued | 2020 | |
| dc.date.issuedBE | 2563 | |
| dc.description.abstract | A new cyclic pentapeptide, pentaminolarin (1), and a new cytochalasin, xylochalasin (2), along with thirteen known compounds (3–15) were isolated from the wood-decaying fungus Xylaria sp. SWUF08-37. The absolute configurations of 1 were determined by a combination of Marfey’s method and TDDFT ECD calculation and the absolute configurations of 2 were established by TDDFT ECD calculation. Compound 12 showed moderate cytotoxicity against HeLa (IC50 = 19.60 µg/mL), HT29 (IC50 = 17.31 µg/mL), HCT116 (IC50 = 14.28 µg/mL), MCF-7 (IC50 = 15.38 µg/mL), and Vero (IC50 = 24.97 µg/mL) cell lines by MTT assay. Compounds 1 and 2 showed slight cytotoxicity against all tested cancer cell lines. © 2018, © 2018 Informa UK Limited, trading as Taylor & Francis Group. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Natural Product Research. Vol 34, No.4 (2020), p.464-473 | |
| dc.identifier.doi | 10.1080/14786419.2018.1488709 | |
| dc.identifier.issn | 14786419 | |
| dc.identifier.other | 2-s2.0-85053874640 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/4650 | |
| dc.rights.holder | มหาวิทยาลัยศรีนครินทรวิโรฒ | |
| dc.subject.other | Cytochalasin | |
| dc.subject.other | Fungal extract | |
| dc.subject.other | Pentaminolarin | |
| dc.subject.other | Pentapeptide | |
| dc.subject.other | Xylochalasin | |
| dc.subject.other | Antineoplastic agent | |
| dc.subject.other | Cyclopeptide | |
| dc.subject.other | Cytochalasin | |
| dc.subject.other | Controlled study | |
| dc.subject.other | Cytotoxicity | |
| dc.subject.other | Density functional theory | |
| dc.subject.other | Drug purification | |
| dc.subject.other | Drug structure | |
| dc.subject.other | HCT 116 cell line | |
| dc.subject.other | HeLa cell line | |
| dc.subject.other | HT-29 cell line | |
| dc.subject.other | Human | |
| dc.subject.other | Human cell | |
| dc.subject.other | IC50 | |
| dc.subject.other | MTT assay | |
| dc.subject.other | Nonhuman | |
| dc.subject.other | Thailand | |
| dc.subject.other | Vero cell line | |
| dc.subject.other | Xylariales | |
| dc.subject.other | Chemistry | |
| dc.subject.other | Conformation | |
| dc.subject.other | Drug screening | |
| dc.subject.other | Isolation and purification | |
| dc.subject.other | Pathogenicity | |
| dc.subject.other | Tumor cell line | |
| dc.subject.other | Antineoplastic Agents | |
| dc.subject.other | Cell Line, Tumor | |
| dc.subject.other | Cytochalasins | |
| dc.subject.other | Drug Screening Assays, Antitumor | |
| dc.subject.other | Humans | |
| dc.subject.other | Molecular Conformation | |
| dc.subject.other | Peptides, Cyclic | |
| dc.subject.other | Xylariales | |
| dc.title | Chemical constituents and cytotoxic activity from the wood-decaying fungus Xylaria sp. SWUF08-37 | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85053874640&doi=10.1080%2f14786419.2018.1488709&partnerID=40&md5=09eec464f381ef64953383ac92d1500f |
