Publication: Anxiety-like behaviour and c-fos expression in rats that inhaled vetiver essential oil
| dc.contributor.author | Saiyudthong S. | |
| dc.contributor.author | Pongmayteegul S. | |
| dc.contributor.author | Marsden C.A. | |
| dc.contributor.author | Phansuwan-Pujito P. | |
| dc.date.accessioned | 2021-04-05T03:25:03Z | |
| dc.date.available | 2021-04-05T03:25:03Z | |
| dc.date.issued | 2015 | |
| dc.date.issuedBE | 2558 | |
| dc.description.abstract | Vetiver essential oil (VEO) has been used in aromatherapy for relaxation. This study aimed to investigate the effects of VEO on an anxiety-related behavioural model (the elevated plus-maze, EPM) and immediate-early gene c-fos in amygdala, known to be involved in anxiety. Male Wistar rats were administered diazepam (1 mg/kg i.p.) for 30 min or inhalated with VEO (1%, 2.5% or 5% w/w) for 7 min prior to exposure to the EPM. Then, the effects of 2.5% VEO, the anxiolytic dose, on c-fos expression in amygdala were investigated. The rats given either 2.5% VEO or diazepam exhibited an anxiolytic-like profile in the EPM. VEO and diazepam significantly increased c-fos expression in the lateral division of the central amygdaloid nucleus (CeL). Therefore, the anxiolytic properties of VEO might be associated with altering neuronal activation in CeL. However, future studies are needed to investigate the precise mechanism of action of VEO. © 2015 Taylor & Francis. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Natural Product Research. Vol 29, No.22 (2015), p.2141-2144 | |
| dc.identifier.doi | 10.1080/14786419.2014.992342 | |
| dc.identifier.issn | 14786419 | |
| dc.identifier.other | 2-s2.0-84942248560 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/6018 | |
| dc.rights.holder | มหาวิทยาลัยศรีนครินทรวิโรฒ | |
| dc.subject.other | Anxiolytic agent | |
| dc.subject.other | Diazepam | |
| dc.subject.other | Essential oil | |
| dc.subject.other | Protein c fos | |
| dc.subject.other | Unclassified drug | |
| dc.subject.other | Vetiver essential oil | |
| dc.subject.other | Anxiolytic agent | |
| dc.subject.other | Diazepam | |
| dc.subject.other | Essential oil | |
| dc.subject.other | Protein c fos | |
| dc.subject.other | Amygdaloid nucleus | |
| dc.subject.other | Animal experiment | |
| dc.subject.other | Anxiety | |
| dc.subject.other | Article | |
| dc.subject.other | Central nucleus (amygdala) | |
| dc.subject.other | Controlled study | |
| dc.subject.other | Elevated plus maze test | |
| dc.subject.other | Gene expression | |
| dc.subject.other | Immediate early gene | |
| dc.subject.other | Male | |
| dc.subject.other | Nonhuman | |
| dc.subject.other | Oncogene c fos | |
| dc.subject.other | Rat | |
| dc.subject.other | Vetiveria | |
| dc.subject.other | Animal | |
| dc.subject.other | Anxiety | |
| dc.subject.other | Aromatherapy | |
| dc.subject.other | Chemistry | |
| dc.subject.other | Drug effects | |
| dc.subject.other | Drug therapy | |
| dc.subject.other | Inhalational drug administration | |
| dc.subject.other | Mental stress | |
| dc.subject.other | Metabolism | |
| dc.subject.other | Vetiveria | |
| dc.subject.other | Wistar rat | |
| dc.subject.other | Administration, Inhalation | |
| dc.subject.other | Amygdala | |
| dc.subject.other | Animals | |
| dc.subject.other | Anti-Anxiety Agents | |
| dc.subject.other | Anxiety | |
| dc.subject.other | Aromatherapy | |
| dc.subject.other | Diazepam | |
| dc.subject.other | Male | |
| dc.subject.other | Oils, Volatile | |
| dc.subject.other | Proto-Oncogene Proteins c-fos | |
| dc.subject.other | Rats, Wistar | |
| dc.subject.other | Stress, Psychological | |
| dc.subject.other | Vetiveria | |
| dc.title | Anxiety-like behaviour and c-fos expression in rats that inhaled vetiver essential oil | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84942248560&doi=10.1080%2f14786419.2014.992342&partnerID=40&md5=d479edf07b67f41f1706efd829e35f03 |
