Publication: Graphene-polyaniline modified electrochemical droplet-based microfluidic sensor for high-throughput determination of 4-aminophenol
| dc.contributor.author | Rattanarat P. | |
| dc.contributor.author | Suea-Ngam A. | |
| dc.contributor.author | Ruecha N. | |
| dc.contributor.author | Siangproh W. | |
| dc.contributor.author | Henry C.S. | |
| dc.contributor.author | Srisa-Art M. | |
| dc.contributor.author | Chailapakul O. | |
| dc.date.accessioned | 2021-04-05T03:23:46Z | |
| dc.date.available | 2021-04-05T03:23:46Z | |
| dc.date.issued | 2016 | |
| dc.date.issuedBE | 2559 | |
| dc.description.abstract | We report herein the first development of graphene-polyaniline modified carbon paste electrode (G-PANI/CPE) coupled with droplet-based microfluidic sensor for high-throughput detection of 4-aminophenol (4-AP) in pharmaceutical paracetamol (PA) formulations. A simple T-junction microfluidic platform using an oil flow rate of 1.8 μL/min and an aqueous flow rate of 0.8 μL/min was used to produce aqueous testing microdroplets continuously. The microchannel was designed to extend the aqueous droplet to cover all 3 electrodes, allowing for electrochemical measurements in a single droplet. Parameters including flow rate, water fraction, and applied detection potential (Edet) were investigated to obtain optimal conditions. Using G-PANI/CPE significantly increased the current response for both cyclic voltammetric detections of ferri/ferrocyanide [Fe(CN)6]3-/4- (10 times) and 4-AP (2 times), compared to an unmodified electrode. Using the optimized conditions in the droplet system, 4-AP in the presence of PA was selectively determined. The linear range of 4-AP was 50-500 μM (R2 = 0.99), limit of detection (LOD, S/N = 3) was 15.68 μM, and limit of quantification (LOQ, S/N = 10) was 52.28 μM. Finally, the system was used to determine 4-AP spiked in commercial PA liquid samples and the amounts of 4-AP were found in good agreement with those obtained from the conventional capillary zone electrophoresis/UV-Visible spectrophotometry (CZE/UV-Vis). The proposed microfluidic device could be employed for a high-throughput screening (at least 60 samples h-1) of pharmaceutical purity requiring low sample and reagent consumption. © 2016 Elsevier B.V. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Analytica Chimica Acta. Vol 925, (2016), p.51-60 | |
| dc.identifier.doi | 10.1016/j.aca.2016.03.010 | |
| dc.identifier.issn | 32670 | |
| dc.identifier.other | 2-s2.0-84966473932 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/5344 | |
| dc.rights.holder | Scopus | |
| dc.subject.other | Capillary electrophoresis | |
| dc.subject.other | Carbon | |
| dc.subject.other | Chemical detection | |
| dc.subject.other | Drops | |
| dc.subject.other | Drug products | |
| dc.subject.other | Electrochemical electrodes | |
| dc.subject.other | Electrodes | |
| dc.subject.other | Electrophoresis | |
| dc.subject.other | Graphene | |
| dc.subject.other | Intersections | |
| dc.subject.other | Polyaniline | |
| dc.subject.other | Screening | |
| dc.subject.other | Throughput | |
| dc.subject.other | 4-aminophenols | |
| dc.subject.other | Capillary zone electrophoresis | |
| dc.subject.other | Droplet-based microfluidics | |
| dc.subject.other | ELectrochemical detection | |
| dc.subject.other | Electrochemical measurements | |
| dc.subject.other | High throughput screening | |
| dc.subject.other | Modified carbon paste electrode | |
| dc.subject.other | Paracetamol | |
| dc.subject.other | Microfluidics | |
| dc.subject.other | Aminophenol | |
| dc.subject.other | Graphene | |
| dc.subject.other | Polyaniline | |
| dc.subject.other | 4-aminophenol | |
| dc.subject.other | Aminophenol derivative | |
| dc.subject.other | Aniline derivative | |
| dc.subject.other | Graphite | |
| dc.subject.other | Polyaniline | |
| dc.subject.other | Adsorption | |
| dc.subject.other | Article | |
| dc.subject.other | Controlled study | |
| dc.subject.other | Cyclic potentiometry | |
| dc.subject.other | Dispersion | |
| dc.subject.other | Electrochemical detection | |
| dc.subject.other | Flow rate | |
| dc.subject.other | High throughput screening | |
| dc.subject.other | Hydrodynamics | |
| dc.subject.other | Limit of detection | |
| dc.subject.other | Limit of quantitation | |
| dc.subject.other | Microfluidics | |
| dc.subject.other | Oxidation reduction potential | |
| dc.subject.other | Priority journal | |
| dc.subject.other | Sensitivity and specificity | |
| dc.subject.other | Signal noise ratio | |
| dc.subject.other | Chemistry | |
| dc.subject.other | Devices | |
| dc.subject.other | Electrochemical analysis | |
| dc.subject.other | Microfluidics | |
| dc.subject.other | Procedures | |
| dc.subject.other | Scanning electron microscopy | |
| dc.subject.other | Transmission electron microscopy | |
| dc.subject.other | Aminophenols | |
| dc.subject.other | Aniline Compounds | |
| dc.subject.other | Electrochemical Techniques | |
| dc.subject.other | Graphite | |
| dc.subject.other | High-Throughput Screening Assays | |
| dc.subject.other | Microfluidics | |
| dc.subject.other | Microscopy, Electron, Scanning | |
| dc.subject.other | Microscopy, Electron, Transmission | |
| dc.title | Graphene-polyaniline modified electrochemical droplet-based microfluidic sensor for high-throughput determination of 4-aminophenol | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84966473932&doi=10.1016%2fj.aca.2016.03.010&partnerID=40&md5=27e298f44eaace2249e9fedb54ccbdae |
