Publication: Siliconoma successfully controlled with low-dose oral isotretinoin: A case report with histopathologic and ultrasonographic findings
| dc.contributor.author | Palawisuth S. | |
| dc.contributor.author | Ng J.N.C. | |
| dc.contributor.author | Pattanaprichakul P. | |
| dc.contributor.author | Nanchaipruek Y. | |
| dc.contributor.author | Jantanapornchai N. | |
| dc.contributor.author | Wanitphakdeedecha R. | |
| dc.contributor.author | Eimpunth S. | |
| dc.date.accessioned | 2022-03-10T13:16:38Z | |
| dc.date.available | 2022-03-10T13:16:38Z | |
| dc.date.issued | 2021 | |
| dc.date.issuedBE | 2564 | |
| dc.description.abstract | [No abstract available] | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | JAAD Case Reports. Vol 14, No. (2021), p.24-26 | |
| dc.identifier.doi | 10.1016/j.jdcr.2021.06.001 | |
| dc.identifier.issn | 23525126 | |
| dc.identifier.other | 2-s2.0-85111097806 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/5770 | |
| dc.language.iso | eng | |
| dc.rights.holder | Scopus | |
| dc.subject.other | Isotretinoin | |
| dc.subject.other | Ledipasvir plus sofosbuvir | |
| dc.subject.other | Loratadine | |
| dc.subject.other | Prednisolone | |
| dc.subject.other | Ribavirin | |
| dc.subject.other | Aged | |
| dc.subject.other | Article | |
| dc.subject.other | Case report | |
| dc.subject.other | Cheek | |
| dc.subject.other | Clinical article | |
| dc.subject.other | Drug dose reduction | |
| dc.subject.other | Echography | |
| dc.subject.other | Female | |
| dc.subject.other | Follow up | |
| dc.subject.other | Foreign body granuloma | |
| dc.subject.other | Histopathology | |
| dc.subject.other | Human | |
| dc.subject.other | Human tissue | |
| dc.subject.other | Incisional biopsy | |
| dc.subject.other | Low drug dose | |
| dc.subject.other | Medical history | |
| dc.subject.other | Medical photography | |
| dc.subject.other | Physical examination | |
| dc.subject.other | Silicone granuloma | |
| dc.title | Siliconoma successfully controlled with low-dose oral isotretinoin: A case report with histopathologic and ultrasonographic findings | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85111097806&doi=10.1016%2fj.jdcr.2021.06.001&partnerID=40&md5=1bf694c385e21a9aec8a2ff1d2b34511 |
