Publication: Influence of Multi-Pin Anode Arrangement on Electric Field Distribution Characteristics and Its Application on Microgreen Seed Treatment
| dc.contributor.author | Tanakaran Y. | |
| dc.contributor.author | Matra K. | |
| dc.date.accessioned | 2021-04-05T03:01:31Z | |
| dc.date.available | 2021-04-05T03:01:31Z | |
| dc.date.issued | 2021 | |
| dc.date.issuedBE | 2564 | |
| dc.description.abstract | This research proposes the design of a multi-corona discharge model to study the suitable electric field characteristics on sustaining a large stable plasma for microgreen seed treatment. The influence of an increase in the number of pin anode (NP) and the gap distances between two adjacent pins anode (GP) on electric field characteristics are studied by the finite-element method. The results have indicated that the electric field characteristics from a large NP with the 5 mm GP are suitable to sustain the large stable air plasma because of the high virtual semi-uniform electric field and the wider area of intense electric field stress. Then, the microgreen seeds are treated by the designed air multi-corona discharge model on a copper cathode (CC) or water cathode (WC). The germination rates of plasma-treated seeds on the CC and WC are higher than the ones of the control group of about 8% and 6% at 24 h cultivation time, respectively. The growth rates of plasma-treated seeds on CC and WC are greater than the ones of the control group of about 3.5 and 2.5 times, respectively. It can be confirmed that both plasma-treated cases have shown a positive effect on germination and growth enhancement. © 2020 Wiley-VCH GmbH | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Physica Status Solidi (A) Applications and Materials Science. Vol 218, No.1 (2021), p.- | |
| dc.identifier.doi | 10.1002/pssa.202000240 | |
| dc.identifier.issn | 18626300 | |
| dc.identifier.other | 2-s2.0-85096986236 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/4587 | |
| dc.rights | Srinakharinwirot University | |
| dc.rights.holder | Scopus | |
| dc.subject.other | Anodes | |
| dc.subject.other | Cathodes | |
| dc.subject.other | Cultivation | |
| dc.subject.other | Electric corona | |
| dc.subject.other | Plasma stability | |
| dc.subject.other | Seed | |
| dc.subject.other | Corona discharges | |
| dc.subject.other | Cultivation time | |
| dc.subject.other | Electric field distributions | |
| dc.subject.other | Electric field stress | |
| dc.subject.other | Germination rates | |
| dc.subject.other | Growth enhancement | |
| dc.subject.other | ITS applications | |
| dc.subject.other | Uniform electric fields | |
| dc.subject.other | Electric discharges | |
| dc.title | Influence of Multi-Pin Anode Arrangement on Electric Field Distribution Characteristics and Its Application on Microgreen Seed Treatment | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85096986236&doi=10.1002%2fpssa.202000240&partnerID=40&md5=a298fd57ea9477418eb3577282c33bc7 |
