Publication: Effect of anode-cathode exhaust gas recirculation on energy recuperation in a solid oxide fuel cell-gas turbine hybrid power system
| dc.contributor.author | Saebea D. | |
| dc.contributor.author | Authayanun S. | |
| dc.contributor.author | Patcharavorachot Y. | |
| dc.contributor.author | Arpornwichanop A. | |
| dc.date.accessioned | 2021-04-05T03:24:44Z | |
| dc.date.available | 2021-04-05T03:24:44Z | |
| dc.date.issued | 2016 | |
| dc.date.issuedBE | 2559 | |
| dc.description.abstract | A solid oxide fuel cell-gas turbine (SOFC-GT) hybrid system supplying liquid fuel as ethanol exhibits promise as an auxiliary power unit. In this study, the recirculation of anode and cathode exhaust gas in the SOFC-GT system is proposed to improve the efficiency of heat management in the SOFC-GT hybrid system. The key operating parameters, such as fuel utilization factor and the cell and GT temperatures, are analyzed in terms of the performance of the SOFC-GT hybrid systems. The simulation results show that the recirculation of anode and cathode exhaust gas has a direct impact on the turbine performance. To maintain the inlet temperature of the small turbine in the range of 873-1223 K, the amount of fuel and air added to the combustor to control the turbine inlet temperature on the system performance is also investigated. A SOFC-GT hybrid system with both anode and cathode exhaust gas recirculation achieves the highest system and thermal efficiency. © 2015 Elsevier Ltd. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Energy. Vol 94, (2016), p.218-232 | |
| dc.identifier.doi | 10.1016/j.energy.2015.10.138 | |
| dc.identifier.issn | 3605442 | |
| dc.identifier.other | 2-s2.0-84956866318 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/5955 | |
| dc.rights.holder | มหาวิทยาลัยศรีนครินทรวิโรฒ | |
| dc.subject.other | Anodes | |
| dc.subject.other | Cathodes | |
| dc.subject.other | Combustion | |
| dc.subject.other | Electrodes | |
| dc.subject.other | Ethanol | |
| dc.subject.other | Exhaust gas recirculation | |
| dc.subject.other | Fuel cells | |
| dc.subject.other | Gas turbines | |
| dc.subject.other | Gases | |
| dc.subject.other | Hybrid systems | |
| dc.subject.other | Anode cathodes | |
| dc.subject.other | Auxiliary power units | |
| dc.subject.other | Energy recuperation | |
| dc.subject.other | Hybrid power systems | |
| dc.subject.other | Operating parameters | |
| dc.subject.other | Thermal efficiency | |
| dc.subject.other | Turbine inlet temperature | |
| dc.subject.other | Turbine performance | |
| dc.subject.other | Solid oxide fuel cells (SOFC) | |
| dc.subject.other | Electrode | |
| dc.subject.other | Energy efficiency | |
| dc.subject.other | Ethanol | |
| dc.subject.other | Fuel cell | |
| dc.subject.other | Performance assessment | |
| dc.subject.other | Thermal power | |
| dc.subject.other | Turbine | |
| dc.title | Effect of anode-cathode exhaust gas recirculation on energy recuperation in a solid oxide fuel cell-gas turbine hybrid power system | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84956866318&doi=10.1016%2fj.energy.2015.10.138&partnerID=40&md5=b9fee8e97bac99d412fc0b82ebd2a0c6 |
