Publication: Performance evaluation of low-temperature solid oxide fuel cells with SDC-based electrolyte
| dc.contributor.author | Saebea D. | |
| dc.contributor.author | Authayanun S. | |
| dc.contributor.author | Patcharavorachot Y. | |
| dc.contributor.author | Arpornwichanop A. | |
| dc.date.accessioned | 2021-04-05T03:24:38Z | |
| dc.date.available | 2021-04-05T03:24:38Z | |
| dc.date.issued | 2016 | |
| dc.date.issuedBE | 2559 | |
| dc.description.abstract | A mathematical model has been known to be an important tool for designing and improving chemical processes. The aim of this work is to develop an electrochemical model of low-temperature solid oxide fuel cell (SOFC) with SDC-based electrolyte. To analyze the ohmic, activation and concentration overpotentials occurring within the fuel cell, the structural and operational parameters and mass transport of gases in porous electrodes are taken account into the electrochemical model. The predicted current density-voltage curves at operating temperatures of 500 and 600 °C are in good agreement with the experimental data. The validated model of the low temperature SOFC is used to assess the SOFC performance. The effects of anode thickness and operating temperatures of SOFC with SDC-based electrolyte are investigated. The results demonstrate that an increase in the anode thickness results in a significant increase in the anode concentration overpotential, whereas the activation overpotentials increase with increasing anode thickness at high current densities. In addition, the increase of operating temperature reduces the activation and ohmic overpotentials. Copyright © 2016, AIDIC Servizi S.r.l. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Chemical Engineering Transactions. Vol 52, (2016), p.223-228 | |
| dc.identifier.doi | 10.3303/CET1652038 | |
| dc.identifier.issn | 22839216 | |
| dc.identifier.other | 2-s2.0-85009818603 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/5919 | |
| dc.rights.holder | มหาวิทยาลัยศรีนครินทรวิโรฒ | |
| dc.subject.other | Anodes | |
| dc.subject.other | Chemical activation | |
| dc.subject.other | Electrodes | |
| dc.subject.other | Electrolytes | |
| dc.subject.other | Fuel cells | |
| dc.subject.other | Solid oxide fuel cells (SOFC) | |
| dc.subject.other | Temperature | |
| dc.subject.other | Concentration overpotential | |
| dc.subject.other | Current density-voltage curves | |
| dc.subject.other | Electrochemical modeling | |
| dc.subject.other | High current densities | |
| dc.subject.other | Low-temperature solid oxide fuel cells | |
| dc.subject.other | Operating temperature | |
| dc.subject.other | Operational parameters | |
| dc.subject.other | Porous electrodes | |
| dc.subject.other | Solid electrolytes | |
| dc.title | Performance evaluation of low-temperature solid oxide fuel cells with SDC-based electrolyte | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85009818603&doi=10.3303%2fCET1652038&partnerID=40&md5=09bafb613952ca830ee67f8be10c40fc |
