Publication: Easy and effective way to evaluate the urological complication during laparoscopic gynaecologic surgery
| dc.contributor.author | Tantitamit T. | |
| dc.contributor.author | Huang K.-G. | |
| dc.date.accessioned | 2021-04-05T03:03:28Z | |
| dc.date.available | 2021-04-05T03:03:28Z | |
| dc.date.issued | 2019 | |
| dc.date.issuedBE | 2562 | |
| dc.description.abstract | [No abstract available] | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Journal of Minimal Access Surgery. Vol 15, No.2 (2019), p.177-178 | |
| dc.identifier.doi | 10.4103/jmas.JMAS_242_17 | |
| dc.identifier.issn | 9729941 | |
| dc.identifier.other | 2-s2.0-85063215117 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/5392 | |
| dc.rights.holder | มหาวิทยาลัยศรีนครินทรวิโรฒ | |
| dc.subject.other | Fluorescein sodium | |
| dc.subject.other | Indigo carmine | |
| dc.subject.other | Methylene blue | |
| dc.subject.other | Phenazopyridine | |
| dc.subject.other | Vitamin B group | |
| dc.subject.other | Bladder injury | |
| dc.subject.other | Cystoscopy | |
| dc.subject.other | Fluoroscopy | |
| dc.subject.other | Human | |
| dc.subject.other | Hysterectomy | |
| dc.subject.other | Laparoscopic surgery | |
| dc.subject.other | Operation duration | |
| dc.subject.other | Short Survey | |
| dc.subject.other | Single drug dose | |
| dc.subject.other | Ureter catheterization | |
| dc.subject.other | Ureter injury | |
| dc.subject.other | Urinary tract injury | |
| dc.title | Easy and effective way to evaluate the urological complication during laparoscopic gynaecologic surgery | |
| dc.type | Short Survey | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85063215117&doi=10.4103%2fjmas.JMAS_242_17&partnerID=40&md5=034e8e8db5ee1726515250208186bb95 |
