Publication: Silica phase-transformations during diagenesis within petrified woods found in fluvial deposits from Thailand-Myanmar
| dc.contributor.author | Saminpanya S. | |
| dc.contributor.author | Sutherland F.L. | |
| dc.date.accessioned | 2021-04-05T03:33:04Z | |
| dc.date.available | 2021-04-05T03:33:04Z | |
| dc.date.issued | 2013 | |
| dc.date.issuedBE | 2556 | |
| dc.description.abstract | Transitions in petrified wood samples from several Thailand-Myanmar sites included opal-A to opal-CT, opal-A to metastable β-crystobalite and reordered opal-CT. →. quartz. The moganite in the samples indicates a potential volcanic silica source for the wood petrifactions. Silica phase transitions evident under SEM include opal-A. →. opal-CT, opal-A. →. cuboid quartz (pseudocubic) and opal-CT. →. quartz. Certain stages of silica transformation and transition processes seem to overlap. Such overlapping results when lepisphere blades transform to the high crystallinity of prismatic quartz through a solid-state mechanism. The results provide some insights into the petrified wood genesis in the region. Thermal inputs into the silicification process may have pre-dated final burial of woods in flood deposits. © 2013 Elsevier B.V. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Sedimentary Geology. Vol 290, No. (2013), p.15-26 | |
| dc.identifier.doi | 10.1016/j.sedgeo.2013.02.014 | |
| dc.identifier.issn | 370738 | |
| dc.identifier.other | 2-s2.0-84876850126 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/6656 | |
| dc.rights.holder | Scopus | |
| dc.subject.other | Lepisphere | |
| dc.subject.other | Moganite | |
| dc.subject.other | Opal-CT | |
| dc.subject.other | Silicified wood | |
| dc.subject.other | Thailand | |
| dc.subject.other | Deposits | |
| dc.subject.other | Quartz | |
| dc.subject.other | Sedimentology | |
| dc.subject.other | Wood | |
| dc.subject.other | Crystallinity | |
| dc.subject.other | Diagenesis | |
| dc.subject.other | Fluvial deposit | |
| dc.subject.other | Opal | |
| dc.subject.other | Phase transition | |
| dc.subject.other | Silica | |
| dc.subject.other | Silicification | |
| dc.subject.other | Wood | |
| dc.subject.other | Burma | |
| dc.subject.other | Deposits | |
| dc.subject.other | Phase Transition | |
| dc.subject.other | Quartz | |
| dc.subject.other | Sediments | |
| dc.subject.other | Silica | |
| dc.subject.other | Thailand | |
| dc.subject.other | Wood | |
| dc.subject.other | Myanmar | |
| dc.subject.other | Thailand | |
| dc.title | Silica phase-transformations during diagenesis within petrified woods found in fluvial deposits from Thailand-Myanmar | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84876850126&doi=10.1016%2fj.sedgeo.2013.02.014&partnerID=40&md5=2c91cfdbec8b1ff9055d255c9d50dae2 |
