Publication: Performance evaluation of a non-thermal plasma-based corona discharge system with high electric field intensity for airborne pathogen removal
| dc.contributor.author | Santalunai S. | |
| dc.contributor.author | Pakprom J. | |
| dc.contributor.author | Thongsopa C. | |
| dc.contributor.author | Janpangngern P. | |
| dc.contributor.author | Chaipanya P. | |
| dc.contributor.author | Santalunai N. | |
| dc.contributor.author | Santalunai S. | |
| dc.contributor.correspondence | Santalunai S. | |
| dc.contributor.other | Srinakharinwirot University | |
| dc.date.accessioned | 2025-11-19T19:00:02Z | |
| dc.date.issued | 2025-12-01 | |
| dc.date.issuedBE | 2568-12-01 | |
| dc.description.abstract | This study examines a corona discharge system that produces non-thermal plasma using a high intensity electric field established between a flat plate and a sharp-pointed electrode. The plasma conditions contributed to the generation of reactive chemical species, especially ozone (O<inf>3</inf>) and nitrogen oxides (NO<inf>X</inf>), acknowledged for their potent antimicrobial properties. Controlled laboratory experiments occurred using Bacillus subtilis spores as a standard biological indicator organism to assess sterilization efficacy because of their established resistance and safety for laboratory applications. The results demonstrated a clear correlation between electric field intensity and the concentration of reactive species. In the Electric Field Strength regime (1136.36kV/m), O₃ and NOₓ concentrations attained 9.40 ± 0.19 ppm and 23.98 ± 1.30 ppm, respectively, resulting in 98.99 % inactivation of B. subtilis within 5 min and total sterilization (100 %) within 10 min at an airflow rate of 40 L/min. The findings illustrate the capability of corona discharge-based plasma systems as safe, residue-free, and environmentally sustainable methods for real-time air disinfection in enclosed, high-risk conditions. | |
| dc.identifier.citation | Results in Engineering Vol.28 (2025) | |
| dc.identifier.doi | 10.1016/j.rineng.2025.108072 | |
| dc.identifier.eissn | 25901230 | |
| dc.identifier.scopus | 2-s2.0-105021082349 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/51640 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Engineering | |
| dc.title | Performance evaluation of a non-thermal plasma-based corona discharge system with high electric field intensity for airborne pathogen removal | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Results in Engineering | |
| oaire.citation.volume | 28 | |
| oairecerif.author.affiliation | Suranaree University of Technology | |
| oairecerif.author.affiliation | Srinakharinwirot University | |
| oairecerif.author.affiliation | Rajamangala University of Technology Isan | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105021082349&origin=inward |
