Publication: Development of an Alternative Cementitious Materials Based on Calcium Carbide Residue and Silica Fume
| dc.contributor.author | Inyai T. | |
| dc.contributor.author | Julphunthong P. | |
| dc.contributor.author | Joyklad P. | |
| dc.date.accessioned | 2022-03-10T13:16:59Z | |
| dc.date.available | 2022-03-10T13:16:59Z | |
| dc.date.issued | 2021 | |
| dc.date.issuedBE | 2564 | |
| dc.description.abstract | The present study evaluated the engineering properties and microstructure of an alternative binder composed of calcium carbide residue and silica fume. The cementitious mechanisms of this alternative binder based on the pozzolanic reaction in raw materials. The ratio of calcium carbide residue and silica fume was decided based on the chemical composition of raw materials and their chemical reaction. The calcium carbide residue-silica fume mortar was prepared and tested for its compressive strength at several curing periods, with results then compared to conventional mortar made with ordinary Portland cement. Scanning electron microscopy (SEM) and energy dispersive spectroscopy (EDS) were used to investigate the microstructure of hardened mortars. The test results suggest that the compressive strength of calcium carbide residue-silica fume mortar continuously developed throughout the curing period. The relative compressive strength of calcium carbide residue-silica fume mortar reached 72.78% of the ordinary Portland cement mortar strength at 28 days curing age. © 2021 Trans Tech Publications Ltd, Switzerland. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Key Engineering Materials. Vol 904 KEM, No. (2021), p.435-440 | |
| dc.identifier.doi | 10.4028/www.scientific.net/KEM.904.435 | |
| dc.identifier.issn | 10139826 | |
| dc.identifier.other | 2-s2.0-85122138697 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/7935 | |
| dc.language.iso | eng | |
| dc.rights.holder | มหาวิทยาลัยศรีนครินทรวิโรฒ | |
| dc.subject.other | Compressive strength | |
| dc.subject.other | Curing | |
| dc.subject.other | Energy dispersive spectroscopy | |
| dc.subject.other | Microstructure | |
| dc.subject.other | Portland cement | |
| dc.subject.other | Scanning electron microscopy | |
| dc.subject.other | Silica fume | |
| dc.subject.other | Calcium carbide residue | |
| dc.subject.other | Cementitious | |
| dc.subject.other | Cementitious materials | |
| dc.subject.other | Chemical compositions | |
| dc.subject.other | Curing periods | |
| dc.subject.other | Engineering properties | |
| dc.subject.other | Material-based | |
| dc.subject.other | Pozzolan reaction | |
| dc.subject.other | Pozzolanic reaction | |
| dc.subject.other | Properties and microstructures | |
| dc.subject.other | Mortar | |
| dc.title | Development of an Alternative Cementitious Materials Based on Calcium Carbide Residue and Silica Fume | |
| dc.type | Conference Paper | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85122138697&doi=10.4028%2fwww.scientific.net%2fKEM.904.435&partnerID=40&md5=ef92b84e8a04779f102abbd072fba1de |
