Publication: Functionalized Silver Nanoparticles as Selective Colorimetric Sensors for Fe3+
| dc.contributor.author | Kerdkok D. | |
| dc.contributor.author | Apiratikul N. | |
| dc.contributor.author | Tongraung P. | |
| dc.contributor.author | Jittangprasert P. | |
| dc.date.accessioned | 2022-12-14T03:16:58Z | |
| dc.date.available | 2022-12-14T03:16:58Z | |
| dc.date.issued | 2022 | |
| dc.date.issuedBE | 2565 | |
| dc.description.abstract | In this study, the simple synthesis of silver nanoparticles with high stability and selectivity using co-stabilizing agents (4-ATP-CT-EDTA-L-TA-AgNPs) was developed to use as a colorimetric sensor for the determination of Fe3+. The selectivity of 4-ATP-CT-EDTA-L-TA-AgNPs with various cations including Cd2+, Co2+, Cr3+, Cu2+, Fe2+, Fe3+, Mn2+, Ni2+, Pb2+ and Zn2+ was carried out. The results showed the high selectivity of 4-ATP-CT-EDTA-L-TA-AgNPs for Fe3+ over other cations. The color of the solution clearly changed from dark yellow to dark brown. The 4-ATP-CT-EDTA-L-TA-AgNPs were applied as a Fe3+ colorimetric sensor by monitoring the absorbance at a wavelength of 360 nm. The linear calibration curve was obtained over the Fe3+ concentration range of 6.63–1800 µM with a high correlation coefficient of 0.999. The limit of detection (3SD) was 2.32 µM and the limit of quantitation (10SD) was 6.63 µM. In addition, this developed method had high precisions (%RSD < 5.0; n = 3). The proposed method was successfully applied for the quantification of Fe3+ in wastewater samples. The results obtained were in close agreement with those obtained from FAAS (atomic absorption spectrometry) method. © 2022, Shiraz University. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Pharmaceutics. Vol 14, No.8 (2022), p.- | |
| dc.identifier.doi | 10.1007/s40995-022-01275-9 | |
| dc.identifier.issn | 10286276 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/9263 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.rights.holder | Scopus | |
| dc.subject.other | Co-stabilizing agents | |
| dc.subject.other | Functionalized silver nanoparticles | |
| dc.subject.other | Iron (III) | |
| dc.subject.other | Wastewater | |
| dc.title | Functionalized Silver Nanoparticles as Selective Colorimetric Sensors for Fe3+ | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85126246892&doi=10.1007%2fs40995-022-01275-9&partnerID=40&md5=b12651ad92b6bfe67ab5f40984baa68e |
