Publication: A randomized controlled trial comparing computer-aided learning with versus without tuition/lecture in promoting english proficiency
| dc.contributor.author | Pitak-Arnnop K. | |
| dc.contributor.author | Moungsirithum P. | |
| dc.contributor.author | Pitak-Arnnop S. | |
| dc.contributor.author | Dhanuthai K. | |
| dc.contributor.author | Pausch N.C. | |
| dc.contributor.author | Pitak-Arnnop P. | |
| dc.date.accessioned | 2021-04-05T03:34:01Z | |
| dc.date.available | 2021-04-05T03:34:01Z | |
| dc.date.issued | 2012 | |
| dc.date.issuedBE | 2555 | |
| dc.description.abstract | Aim To compare test scores in English-error detection between Thai high school students undergoing self-learning by an online tool (computer-assisted learning: CAL) with versus without tuition/lecture. Methods This prospective, randomized, controlled study enrolled a sample of grade-12 high school students from a Thai secondary school. The predictor variable was the use of error-detection exercises in 9 separate 50-min tuition sessions during a 3-week period. Each subject was randomly assigned to receive a CAL program with or without tuition/lecture during the study interval: June- September 2009. The main outcome variable was the test scores of English-error identification. To measure the outcomes, the students were evaluated twice using the 25-question test within a 1-month interval (pre-test/posttest). Appropriate sample size estimates, descriptive, uni-, and bivariate statistics were calculated, and the level of statistical significance was set at P < 0.05. Results The sample included 69 students, 36 of whom (52.2%) were in the intervention group (CAL plus teaching). Within-group comparisons showed statistically significant improvements in post-test scores, regardless of learning methods (P < 0.05). Tuition/lecture was significantly associated with the improved post-test scores (P = 0.0012) and with a higher number of students showing improved post-test scores (P = 0.0007). Conclusions The results of this study suggest that tuition/lecture facilitates self-learning with CAL. In this sample, tuition/lecture still seems to be necessary for nonnative- English-speaking high school students to improve their English proficiency. CAL alone should not be used to replace conventional teaching. © Marta Olivetti Belardinelli and Springer-Verlag 2012. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Cognitive Processing. Vol 13, No.3 (2012), p.277-283 | |
| dc.identifier.doi | 10.1007/s10339-012-0437-0 | |
| dc.identifier.issn | 16124782 | |
| dc.identifier.other | 2-s2.0-84865705965 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/6991 | |
| dc.rights.holder | Scopus | |
| dc.subject.other | Adolescent | |
| dc.subject.other | Adult | |
| dc.subject.other | Article | |
| dc.subject.other | Computer aided design | |
| dc.subject.other | Computer aided learning | |
| dc.subject.other | Controlled study | |
| dc.subject.other | Education program | |
| dc.subject.other | English as a second language | |
| dc.subject.other | Ethnicity | |
| dc.subject.other | Female | |
| dc.subject.other | High school student | |
| dc.subject.other | Human | |
| dc.subject.other | Intermethod comparison | |
| dc.subject.other | Language ability | |
| dc.subject.other | Learning | |
| dc.subject.other | Learning style | |
| dc.subject.other | Lecture | |
| dc.subject.other | Male | |
| dc.subject.other | Outcome assessment | |
| dc.subject.other | Prediction | |
| dc.subject.other | Priority journal | |
| dc.subject.other | Randomized controlled trial | |
| dc.subject.other | Scoring system | |
| dc.subject.other | Teaching | |
| dc.subject.other | Thai | |
| dc.subject.other | Adolescent | |
| dc.subject.other | Computer-Assisted Instruction | |
| dc.subject.other | Educational Measurement | |
| dc.subject.other | Female | |
| dc.subject.other | Humans | |
| dc.subject.other | Language | |
| dc.subject.other | Language Tests | |
| dc.subject.other | Learning | |
| dc.subject.other | Longitudinal Studies | |
| dc.subject.other | Male | |
| dc.subject.other | Motivation | |
| dc.subject.other | Pilot Projects | |
| dc.subject.other | Students | |
| dc.subject.other | Teaching | |
| dc.title | A randomized controlled trial comparing computer-aided learning with versus without tuition/lecture in promoting english proficiency | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84865705965&doi=10.1007%2fs10339-012-0437-0&partnerID=40&md5=29598840469947194bf4b1c5bf3adba9 |
