Publication: An integrated system for the bioremediation of wastewater containing xenobiotics and toxic metals
| dc.contributor.author | Chuichulcherm S. | |
| dc.date.accessioned | 2021-04-05T04:32:45Z | |
| dc.date.available | 2021-04-05T04:32:45Z | |
| dc.date.issued | 2004 | |
| dc.date.issuedBE | 2547 | |
| dc.description.abstract | An integrated system for the biotreatment of acidic wastewaters containing both toxic metals and organics is presented. It consists of two bioprocess stages (i) an anaerobic, SRB stage (containing alkaline-tolerant sulfate-reducing bacteria) that at pH 8 (chosen to acclimatize the bacteria in the biomedium) produces high concentrations of total sulfide ions (more than 400 mg/L) which are added to the wastewater to precipitate the heavy metals out at pH 2 as metal sulfides, and (ii) an aerobic, acidophilic stage containing heterotrophic bacteria (WJB3) that degrade organic xenobiotics. The anaerobic system was comprised of a 4-L fluidized bed bioreactor with immobilized SRB, a mixing tank, and a precipitation tank. The effluent from the bioreactor with a high concentration of sulfide ions was fed into a mixing tank where model wastewaters containing toxic metals and phenol at pH 2 were also fed at increasing loading rates until free metal ions could be detected in the precipitation tank outlet. Then the effluent from the precipitation tank outlet was fed into a 2.5-L aerobic bioreactor in which phenol was degraded. In this research, 100% removal efficiencies were obtained with wastewaters containing more than 400 mg/L metal ions and 900 mg/L phenol at a 6-h HRT of the mixing tank. © 2004 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Engineering in Life Sciences. Vol 4, No.4 (2004), p.354-357 | |
| dc.identifier.doi | 10.1002/elsc.200420041 | |
| dc.identifier.issn | 16180240 | |
| dc.identifier.other | 2-s2.0-4444331176 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/6396 | |
| dc.rights.holder | มหาวิทยาลัยศรีนครินทรวิโรฒ | |
| dc.subject.other | Heavy metal | |
| dc.subject.other | Metal ion | |
| dc.subject.other | Organic compound | |
| dc.subject.other | Phenol derivative | |
| dc.subject.other | Sulfide | |
| dc.subject.other | Xenobiotic agent | |
| dc.subject.other | Aerobic process | |
| dc.subject.other | Anaerobic process | |
| dc.subject.other | Biological treatment | |
| dc.subject.other | Bioremediation | |
| dc.subject.other | Pollutant removal | |
| dc.subject.other | Sulfate-reducing bacterium | |
| dc.subject.other | Toxic material | |
| dc.subject.other | Wastewater treatment | |
| dc.subject.other | Acclimatization | |
| dc.subject.other | Acidity | |
| dc.subject.other | Aerobic bacterium | |
| dc.subject.other | Alkalinity | |
| dc.subject.other | Article | |
| dc.subject.other | Bioreactor | |
| dc.subject.other | Bioremediation | |
| dc.subject.other | Chemical composition | |
| dc.subject.other | Chemical model | |
| dc.subject.other | Concentration (parameters) | |
| dc.subject.other | Controlled study | |
| dc.subject.other | Culture medium | |
| dc.subject.other | Effluent | |
| dc.subject.other | Fluidized bed reactor | |
| dc.subject.other | Immobilization | |
| dc.subject.other | Microbial degradation | |
| dc.subject.other | Nonhuman | |
| dc.subject.other | PH measurement | |
| dc.subject.other | Precipitation | |
| dc.subject.other | Research | |
| dc.subject.other | Sulfate reducing bacterium | |
| dc.subject.other | Tank | |
| dc.subject.other | Waste water management | |
| dc.title | An integrated system for the bioremediation of wastewater containing xenobiotics and toxic metals | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-4444331176&doi=10.1002%2felsc.200420041&partnerID=40&md5=832193d3b8fa2a9c16bc16a7fc63f3a4 |
