Publication: A randomized controlled trial of electroacupuncture at body acupoints and Fenglong for regulating serum lipids in dyslipidemic patients in Thailand
| dc.contributor.author | Rerksuppaphol L. | |
| dc.contributor.author | Rerksuppaphol S. | |
| dc.date.accessioned | 2021-04-05T03:34:24Z | |
| dc.date.available | 2021-04-05T03:34:24Z | |
| dc.date.issued | 2014 | |
| dc.date.issuedBE | 2557 | |
| dc.description.abstract | The primary objective of this randomized, controlled, open-label study was to compare the efficacy of body acupuncture and Fenglong method in controlling serum lipids in patients with dyslipidemia in Thailand. Patients were randomized into two treatment groups (body acupuncture and Fenglong) and a control group. By the end of intervention period, serum lipid level in both treatment groups was significantly lower than its baseline value while in the control group serum lipid levels significantly increased during the same period. At follow-up visit, total cholesterol and LDL cholesterol were significantly lower in both treatment groups when compared to the control group. The effect of both acupuncture interventions was seen in both obese and non-obese patients. In conclusion, body acupuncture and Fenglong method have a positive impact on the regulation of serum lipids that is sustained after the treatment regardless of patient's baseline weight. © 2013. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Complementary Therapies in Clinical Practice. Vol 20, No.1 (2014), p.26-31 | |
| dc.identifier.doi | 10.1016/j.ctcp.2013.10.009 | |
| dc.identifier.issn | 17443881 | |
| dc.identifier.other | 2-s2.0-84892555005 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/7096 | |
| dc.rights.holder | มหาวิทยาลัยศรีนครินทรวิโรฒ | |
| dc.subject.other | Lipid | |
| dc.subject.other | Acupuncture | |
| dc.subject.other | Adult | |
| dc.subject.other | Analysis of variance | |
| dc.subject.other | Article | |
| dc.subject.other | Blood | |
| dc.subject.other | Body acupuncture | |
| dc.subject.other | Controlled clinical trial | |
| dc.subject.other | Controlled study | |
| dc.subject.other | Dyslipidemia | |
| dc.subject.other | Electroacupuncture | |
| dc.subject.other | Female | |
| dc.subject.other | Fenglong | |
| dc.subject.other | Glucose blood level | |
| dc.subject.other | Human | |
| dc.subject.other | Male | |
| dc.subject.other | Metabolism | |
| dc.subject.other | Methodology | |
| dc.subject.other | Middle aged | |
| dc.subject.other | Randomized controlled trial | |
| dc.subject.other | Thailand | |
| dc.subject.other | Acupuncture therapy | |
| dc.subject.other | Body acupuncture | |
| dc.subject.other | Dyslipidemia | |
| dc.subject.other | Fenglong | |
| dc.subject.other | Acupuncture Points | |
| dc.subject.other | Adult | |
| dc.subject.other | Analysis of Variance | |
| dc.subject.other | Blood Glucose | |
| dc.subject.other | Dyslipidemias | |
| dc.subject.other | Electroacupuncture | |
| dc.subject.other | Female | |
| dc.subject.other | Humans | |
| dc.subject.other | Lipids | |
| dc.subject.other | Male | |
| dc.subject.other | Middle Aged | |
| dc.subject.other | Thailand | |
| dc.title | A randomized controlled trial of electroacupuncture at body acupoints and Fenglong for regulating serum lipids in dyslipidemic patients in Thailand | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84892555005&doi=10.1016%2fj.ctcp.2013.10.009&partnerID=40&md5=d779ac48cab9170d09b3148a55c3e68e |
