Publication: Electrochemical Capillary Driven Immunoassay for Detection of SARS-CoV-2
| dc.contributor.author | Clark K.M. | |
| dc.contributor.author | Schenkel M.S. | |
| dc.contributor.author | Pittman T.W. | |
| dc.contributor.author | Samper I.C. | |
| dc.contributor.author | Anderson L.B.R. | |
| dc.contributor.author | Khamcharoen W. | |
| dc.contributor.author | Elmegerhi S. | |
| dc.contributor.author | Perera R. | |
| dc.contributor.author | Siangproh W. | |
| dc.contributor.author | Kennan A.J. | |
| dc.contributor.author | Geiss B.J. | |
| dc.contributor.author | Dandy D.S. | |
| dc.contributor.author | Henry C.S. | |
| dc.contributor.other | Srinakharinwirot University | |
| dc.date.accessioned | 2023-11-15T01:54:30Z | |
| dc.date.available | 2023-11-15T01:54:30Z | |
| dc.date.issued | 2022 | |
| dc.date.issuedBE | 2565 | |
| dc.description.abstract | The COVID-19 pandemic focused attention on a pressing need for fast, accurate, and low-cost diagnostic tests. This work presents an electrochemical capillary driven immunoassay (eCaDI) developed to detect SARS-CoV-2 nucleocapsid (N) protein. The low-cost flow device is made of polyethylene terephthalate (PET) and adhesive films. Upon addition of a sample, reagents and washes are sequentially delivered to an integrated screen-printed carbon electrode for detection, thus automating a full sandwich immunoassay with a single end-user step. The modified electrodes are sensitive and selective for SARS-CoV-2 N protein and stable for over 7 weeks. The eCaDI was tested with influenza A and Sindbis virus and proved to be selective. The eCaDI was also successfully applied to detect nine different SARS-CoV-2 variants, including Omicron. © 2022 American Chemical Society. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | ACS Measurement Science Au. Vol 2, No.6 (2022), p.584-594 | |
| dc.identifier.doi | 10.1021/acsmeasuresciau.2c00037 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/10897 | |
| dc.publisher | American Chemical Society | |
| dc.rights.holder | Scopus | |
| dc.subject.other | Biosensor | |
| dc.subject.other | Electrochemistry | |
| dc.subject.other | Fluidic device | |
| dc.subject.other | Immunoassay | |
| dc.subject.other | SARS-CoV-2 | |
| dc.subject.other | Screen-printed carbon electrodes | |
| dc.subject.other | Biosensor | |
| dc.subject.other | Electrochemistry | |
| dc.subject.other | Fluidic device | |
| dc.subject.other | Immunoassay | |
| dc.subject.other | SARS-CoV-2 | |
| dc.subject.other | Screen-printed carbon electrodes | |
| dc.title | Electrochemical Capillary Driven Immunoassay for Detection of SARS-CoV-2 | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85144551553&doi=10.1021%2facsmeasuresciau.2c00037&partnerID=40&md5=0c6d0f10a1f0841039fc3336496e8ad5 |
