Publication: Effect of excess bismuth on the synthesis of bismuth silicate (Bi 4Si3O12) polycrystals
| dc.contributor.author | Kaewkhao J. | |
| dc.contributor.author | Udomkan N. | |
| dc.contributor.author | Chewpraditkul W. | |
| dc.contributor.author | Limsuwan P. | |
| dc.date.accessioned | 2021-04-05T04:33:53Z | |
| dc.date.available | 2021-04-05T04:33:53Z | |
| dc.date.issued | 2009 | |
| dc.date.issuedBE | 2552 | |
| dc.description.abstract | In this study, the effect of bismuth content on the crystal structure and morphology of bismuth silicate (BSO:Bi4Si3 O12) polycrystals were investigated with X-ray diffraction (XRD) analysis and scanning electron microscope (SEM). BSO materials have been successfully prepared by the solid-state reaction. The BSO phase was crystallized at 950°C for 12 h. In summary, 10% of excess bismuth was found to be the optimum composition with respect to crystallization, morphology, and grain size. © 2009 World Scientific Publishing Company. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | International Journal of Modern Physics B. Vol 23, No.8 (2009), p.2093-2099 | |
| dc.identifier.doi | 10.1142/S0217979209052054 | |
| dc.identifier.issn | 2179792 | |
| dc.identifier.other | 2-s2.0-65249187302 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/7456 | |
| dc.rights.holder | มหาวิทยาลัยศรีนครินทรวิโรฒ | |
| dc.title | Effect of excess bismuth on the synthesis of bismuth silicate (Bi 4Si3O12) polycrystals | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-65249187302&doi=10.1142%2fS0217979209052054&partnerID=40&md5=b89efffdcefd5f4ace40bb2010813876 |
