Publication: Effect of micro-arc oxidation time on the Ca-P coating layer properties formed on commercially pure titanium
| dc.contributor.author | Katekaew P. | |
| dc.contributor.author | Veerasai W. | |
| dc.contributor.author | Aeimbhu A. | |
| dc.date.accessioned | 2021-04-05T03:36:19Z | |
| dc.date.available | 2021-04-05T03:36:19Z | |
| dc.date.issued | 2010 | |
| dc.date.issuedBE | 2553 | |
| dc.description.abstract | In the present study, the Ca-P coating layer on commercially pure titanium was fabricated using Micro-arc oxidation (MAO) method in electrolyte for osteointegrative coating (ESOC) at constant potential for different periods of time (0 - 600 minutes). The morphological microstructures, crystal structure and roughness of Ca-P coating layers were characterised by Scanning Electron Microscopy (SEM), Energy Dispersive X-ray Spectrometer (EDS), X-ray Diffraction technique (XRD) and Atomic Force Microscope (AFM). SEM micrographs of treated samples demonstrated the microporous structure of Ca-P coating layer. Moreover, the results indicated that the number and size of micropores have increased with an increasing oxidation time. The contents of Ca and P on coating layer depend on the oxidation time. XRD results showed that the fabricated Ca-P coating layer contains Ti and hydroxyapatite (HA) phases at t = 600 minutes. AFM analysis showed that a mean roughness of untreated was 13 nm and treated samples ranging between 80-190 nm. Wettability property of an untreated and treated sample was hydrophilic which the magnitude was no different. © 2010 International Federation for Medical and Biological Engineering. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | IFMBE Proceedings. Vol 31 IFMBE, No. (2010), p.1200-1203 | |
| dc.identifier.doi | 10.1007/978-3-642-14515-5_304 | |
| dc.identifier.issn | 16800737 | |
| dc.identifier.other | 2-s2.0-77958010844 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/7526 | |
| dc.rights.holder | มหาวิทยาลัยศรีนครินทรวิโรฒ | |
| dc.subject.other | AFM | |
| dc.subject.other | Atomic force microscopes | |
| dc.subject.other | Ca-P coating | |
| dc.subject.other | Coating layer | |
| dc.subject.other | Commercially Pure titaniums | |
| dc.subject.other | Constant Potential | |
| dc.subject.other | Energy dispersive x-ray spectrometers | |
| dc.subject.other | Mean roughness | |
| dc.subject.other | Micro-porous structure | |
| dc.subject.other | Microarc oxidation | |
| dc.subject.other | Micropores | |
| dc.subject.other | Number and size | |
| dc.subject.other | Oxidation time | |
| dc.subject.other | Roughness | |
| dc.subject.other | SEM | |
| dc.subject.other | SEM micrographs | |
| dc.subject.other | X-ray diffraction techniques | |
| dc.subject.other | XRD | |
| dc.subject.other | Atomic force microscopy | |
| dc.subject.other | Biological materials | |
| dc.subject.other | Biomaterials | |
| dc.subject.other | Biomechanics | |
| dc.subject.other | Biomedical engineering | |
| dc.subject.other | Biophysics | |
| dc.subject.other | Calcium | |
| dc.subject.other | Crystal atomic structure | |
| dc.subject.other | Hydroxyapatite | |
| dc.subject.other | Microporosity | |
| dc.subject.other | Nanofiltration membranes | |
| dc.subject.other | Oxidation | |
| dc.subject.other | Scanning electron microscopy | |
| dc.subject.other | Technical presentations | |
| dc.subject.other | Titanium | |
| dc.subject.other | X ray diffraction | |
| dc.subject.other | Coatings | |
| dc.title | Effect of micro-arc oxidation time on the Ca-P coating layer properties formed on commercially pure titanium | |
| dc.type | Conference Paper | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-77958010844&doi=10.1007%2f978-3-642-14515-5_304&partnerID=40&md5=866cee0138c489da2120956aac69775d |
