Publication: The stability of Pt nanofilaments in a Au-matrix composite
| dc.contributor.author | Wongpreedee K. | |
| dc.contributor.author | Russell A.M. | |
| dc.date.accessioned | 2021-04-05T04:32:08Z | |
| dc.date.available | 2021-04-05T04:32:08Z | |
| dc.date.issued | 2007 | |
| dc.date.issuedBE | 2550 | |
| dc.description.abstract | Au-7 at% Pt Deformation-processed Metal Metal Composite (DMMC) was isothermally annealed at various times and temperatures. Avrami and Arrhenius relations were used to evaluate the kinetics of the transformation from the initial metastable nanofilamentary microstructure to the equilibrium homogeneous solid solution condition. Results indicated that the activation energy for this transformation was 167 ± 6 kJ/mol. This activation energy is lower than activation energies reported in the literature for planar interface, single crystal Au-Pt diffusion couple experiments. The effects of chemical potential, surface curvature, and strain effects on the empirical activation energies determined in the DMMC of this study are discussed. These factors are thought to cause the DMMC systems to reach equilibrium faster. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Gold Bulletin. Vol 40, No.3 (2007), p.199-205 | |
| dc.identifier.doi | 10.1007/BF03215581 | |
| dc.identifier.issn | 171557 | |
| dc.identifier.other | 2-s2.0-37549051696 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/4321 | |
| dc.rights.holder | มหาวิทยาลัยศรีนครินทรวิโรฒ | |
| dc.title | The stability of Pt nanofilaments in a Au-matrix composite | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-37549051696&doi=10.1007%2fBF03215581&partnerID=40&md5=be148ab1a35b86d70a4c18dedbea2fd1 |
