Publication: Myxoma of the Nasal Cavity and Paranasal Sinuses : Report of a Case
| dc.contributor.author | Hunchaisri N. | |
| dc.date.accessioned | 2021-04-05T04:33:07Z | |
| dc.date.available | 2021-04-05T04:33:07Z | |
| dc.date.issued | 2002 | |
| dc.date.issuedBE | 2545 | |
| dc.description.abstract | Myxomas are benign connective tissue tumors composed of stellate and spindle - shaped cells with benign - appearing nuclei lying in a myxoid stroma. They are usually found in the heart, soft tissues, and bones. Myxomas of the nasal cavity and paranasal sinuses are very rare. They are benign but of a locally invasive nature. Recurrent rate is high because of the difficulty to excise them completely. This article presents a case of myxoma of the nasal cavity and paranasal sinuses that extensively invaded the brain and orbits causing blindness. After three resections, also with a transbasal craniotomy in the second operation, the patient remains free from the disease. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Journal of the Medical Association of Thailand. Vol 85, No.1 (2002), p.120-124 | |
| dc.identifier.issn | 1252208 | |
| dc.identifier.other | 2-s2.0-0036053536 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/6750 | |
| dc.rights.holder | Scopus | |
| dc.subject.other | Adult | |
| dc.subject.other | Article | |
| dc.subject.other | Blindness | |
| dc.subject.other | Case report | |
| dc.subject.other | Computer assisted tomography | |
| dc.subject.other | Follow up | |
| dc.subject.other | Human | |
| dc.subject.other | Male | |
| dc.subject.other | Multiple cancer | |
| dc.subject.other | Myxoma | |
| dc.subject.other | Needle biopsy | |
| dc.subject.other | Nose cavity | |
| dc.subject.other | Nose tumor | |
| dc.subject.other | Paranasal sinus tumor | |
| dc.subject.other | Pathology | |
| dc.subject.other | Reoperation | |
| dc.subject.other | Treatment outcome | |
| dc.subject.other | Tumor recurrence | |
| dc.subject.other | Adult | |
| dc.subject.other | Biopsy, Needle | |
| dc.subject.other | Blindness | |
| dc.subject.other | Follow-Up Studies | |
| dc.subject.other | Humans | |
| dc.subject.other | Male | |
| dc.subject.other | Myxoma | |
| dc.subject.other | Nasal Cavity | |
| dc.subject.other | Neoplasm Recurrence, Local | |
| dc.subject.other | Neoplasms, Multiple Primary | |
| dc.subject.other | Nose Neoplasms | |
| dc.subject.other | Paranasal Sinus Neoplasms | |
| dc.subject.other | Reoperation | |
| dc.subject.other | Tomography, X-Ray Computed | |
| dc.subject.other | Treatment Outcome | |
| dc.title | Myxoma of the Nasal Cavity and Paranasal Sinuses : Report of a Case | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0036053536&partnerID=40&md5=c1c175e8945d5a213cd6c4f3582b79c9 |
