Publication: Green and facile synthesis of water-soluble carbon dots from ethanolic shallot extract for chromium ion sensing in milk, fruit juices, and wastewater samples
| dc.contributor.author | Sakaew C. | |
| dc.contributor.author | Sricharoen P. | |
| dc.contributor.author | Limchoowong N. | |
| dc.contributor.author | Nuengmatcha P. | |
| dc.contributor.author | Kukusamude C. | |
| dc.contributor.author | Kongsri S. | |
| dc.contributor.author | Chanthai S. | |
| dc.date.accessioned | 2021-04-05T03:01:27Z | |
| dc.date.available | 2021-04-05T03:01:27Z | |
| dc.date.issued | 2020 | |
| dc.date.issuedBE | 2563 | |
| dc.description.abstract | Self-functionalized carbon dots (CDs) were prepared from ethanolic shallot extract to obtain a total phenolic precursor. The total phenolic extract was then heated at 180 °C for four hours in an autoclave. Only 1 mg L−1of CDs had high fluorescence emission at 430 nm after excitation at 340 nm and manifested a high selectivity for Cr(vi) ions. The inter- and intra-day emission stability, pH, ionic strength, solvent effect, Stern-Volmer constant, incubation time, speciation of Cr(iii) and Cr(vi) ions, and ion selectivity of the as-prepared CDs were investigated in detail. The proposed method was validated in 20-100 μM linearity withy= 2.2346xas the set-zero intercept linear equation, 0.9981 as the correlation coefficient, 3.5 μM as the limit of detection (LOD), 11.7 μM as the limit of quantification (LOQ), and 2.78% and 5.29% as the intra-day and inter-day relative standard deviations (RSD), respectively. The recovery of drinking water, milk, soymilk, fruit juices (apple and coconut), tap water, and chromium-coated industrial waste water by the investigated Cr sensor was found to be 78.58-119.69%. Therefore, the proposed Cr(vi) sensor had superior advantages of sensitivity, selectivity, rapidity, and reproducibility. © The Royal Society of Chemistry 2020. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | RSC Advances. Vol 10, No.35 (2020), p.20638-20645 | |
| dc.identifier.doi | 10.1039/d0ra03101a | |
| dc.identifier.issn | 20462069 | |
| dc.identifier.other | 2-s2.0-85086469820 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/4529 | |
| dc.rights.holder | Scopus | |
| dc.subject.other | Carbon | |
| dc.subject.other | Dairies | |
| dc.subject.other | Fruit juices | |
| dc.subject.other | Fruits | |
| dc.subject.other | Ionic strength | |
| dc.subject.other | Metal coatings | |
| dc.subject.other | Metal ions | |
| dc.subject.other | Metal recovery | |
| dc.subject.other | Potable water | |
| dc.subject.other | Solvents | |
| dc.subject.other | Correlation coefficient | |
| dc.subject.other | Emission stability | |
| dc.subject.other | Fluorescence emission | |
| dc.subject.other | Limit of quantifications | |
| dc.subject.other | Relative standard deviations | |
| dc.subject.other | Stern-Volmer constants | |
| dc.subject.other | Wastewater samples | |
| dc.subject.other | Water-soluble carbons | |
| dc.subject.other | Chromium compounds | |
| dc.title | Green and facile synthesis of water-soluble carbon dots from ethanolic shallot extract for chromium ion sensing in milk, fruit juices, and wastewater samples | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85086469820&doi=10.1039%2fd0ra03101a&partnerID=40&md5=1774135f077822627a76039371e50b82 |
