Publication: Disposable nanodiamond/graphene-based electrochemical sensor for determination of rhodium and platinum in electroplating process
| dc.contributor.author | Meoipun A. | |
| dc.contributor.author | Jittangprasert P. | |
| dc.contributor.author | Chotiwit S. | |
| dc.contributor.author | Chailapakul O. | |
| dc.contributor.author | Siangproh W. | |
| dc.contributor.correspondence | Meoipun A. | |
| dc.contributor.other | Srinakharinwirot University | |
| dc.date.accessioned | 2025-10-12T19:00:03Z | |
| dc.date.issued | 2025-11-15 | |
| dc.date.issuedBE | 2568-11-15 | |
| dc.description.abstract | This study introduces a novel disposable sensor platform for the first time by utilizing a nanodiamond-modified screen-printed graphene electrode (ND/SPGE) to achieve highly sensitive and selective determination of rhodium (Rh<sup>II</sup>) and platinum (Pt<sup>II</sup>) ions in industrial electroplating solutions. The ND/SPGE synergistically enhances electron transfer and surface interaction with target ions, allowing differential pulse anodic stripping voltammetry (DPASV) to obtain detection limits (LOD = 3S/N) of 0.35 ppm for Rh<sup>II</sup>and 0.52 ppm for Pt<sup>II</sup>with linear responses in the ranges of 7.5–75 ppm for Rh<sup>II</sup>and 12.5–85 ppm for Pt<sup>II</sup>. The sensor exhibits excellent selectivity in the presence of common interfering ions and demonstrates high accuracy with acceptable recovery (95 % and 105 %) and reproducibility (RSD < 5 %). These results highlight the potential of employing a ND/SPGE sensor as a reliable device for real-time monitoring and quality control of Rh<sup>II</sup>and Pt<sup>II</sup>concentrations in industrial electroplating processes. Therefore, this work offers a practical, cost-effective sensing platform for in-situ monitoring of precious metals in plating operations, aligning with the need for sustainable and efficient process control in metal finishing industries. | |
| dc.identifier.citation | Journal of Electroanalytical Chemistry Vol.997 (2025) | |
| dc.identifier.doi | 10.1016/j.jelechem.2025.119506 | |
| dc.identifier.issn | 15726657 | |
| dc.identifier.scopus | 2-s2.0-105017858412 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/50597 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Chemistry | |
| dc.subject | Chemical Engineering | |
| dc.title | Disposable nanodiamond/graphene-based electrochemical sensor for determination of rhodium and platinum in electroplating process | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Journal of Electroanalytical Chemistry | |
| oaire.citation.volume | 997 | |
| oairecerif.author.affiliation | Chulalongkorn University | |
| oairecerif.author.affiliation | Srinakharinwirot University | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105017858412&origin=inward |
