Publication: Electro-induced two-way shape memory effect from novel interpenetrating polymer networks based on poly(benzoxazine/urethane) reinforced with carbon fiber felt
| dc.contributor.author | Bunyanuwat K. | |
| dc.contributor.author | Mora P. | |
| dc.contributor.author | Luengrojanakul P. | |
| dc.contributor.author | Sapcharoenkun C. | |
| dc.contributor.author | Yuan J. | |
| dc.contributor.author | Karagiannidis P. | |
| dc.contributor.author | Rimdusit S. | |
| dc.contributor.correspondence | Bunyanuwat K. | |
| dc.contributor.other | Srinakharinwirot University | |
| dc.date.accessioned | 2025-11-18T19:00:02Z | |
| dc.date.issued | 2025-11-01 | |
| dc.date.issuedBE | 2568-11-01 | |
| dc.description.abstract | Novel two-way shape memory polymer composites (2WSMPC) consisting of interpenetrating polymer networks (IPNs) of poly(benzoxazine/urethane) reinforced with carbon fiber felt (CFF) were developed in this work. Sequential curing, i.e., moisture curing of urethane followed by thermal curing of benzoxazine (BA-a) was used to synthesize IPNs with molecular phase separation. The thermomechanical properties and two-way shape memory effect (2WSME) of the IPNs were systematically investigated by varying the urethane content. It was found that the glass transition temperature (T<inf>g</inf>) and 2WSME of the IPNs based on poly(benzoxazine/urethane) improved by optimizing the urethane content. Moreover, the electro-induced shape memory performance was found to be dependent on the CFF reinforcement. The results showed that the developed IPNs reinforced with CFF triggered by electric current exhibited high two-way shape memory performance, i.e., a fixity at room temperature (RT) of 97–98%, recovery to original shape at high temperature of 97–98%, and those to temporary shape at RT of 92–97%. The findings revealed that the electro-induced two-way shape memory composite from CFF-reinforced poly(benzoxazine/urethane) is a promising candidate for smart electric circuit breaker applications with highly stable reverse recovery between original and temporary shapes up to 20 cycles. | |
| dc.identifier.citation | Journal of King Saud University Engineering Sciences Vol.37 No.7 (2025) | |
| dc.identifier.doi | 10.1007/s44444-025-00049-z | |
| dc.identifier.issn | 10183639 | |
| dc.identifier.scopus | 2-s2.0-105021004416 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/51575 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Computer Science | |
| dc.subject | Engineering | |
| dc.subject | Materials Science | |
| dc.subject | Environmental Science | |
| dc.subject | Chemical Engineering | |
| dc.subject | Energy | |
| dc.title | Electro-induced two-way shape memory effect from novel interpenetrating polymer networks based on poly(benzoxazine/urethane) reinforced with carbon fiber felt | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 7 | |
| oaire.citation.title | Journal of King Saud University Engineering Sciences | |
| oaire.citation.volume | 37 | |
| oairecerif.author.affiliation | Chulalongkorn University | |
| oairecerif.author.affiliation | University of Sunderland | |
| oairecerif.author.affiliation | Srinakharinwirot University | |
| oairecerif.author.affiliation | MOE Key Laboratory of Organic Optoelectronics & Molecular Engineering | |
| oairecerif.author.affiliation | Thailand National Nanotechnology Center | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105021004416&origin=inward |
