Publication: การประยุกต์ใช้ระบบสารสนเทศภูมิศาสตร์เพื่อคาดการณ์การใช้ที่ดินในการคำนวณอัตราการไหลของน้ำท่าสูงสุด
| dc.contributor.advisor | ธีรเวทย์ ลิมโกมลวิลาศ | |
| dc.contributor.advisor | สถาพร มนต์ประภัสสร | |
| dc.contributor.author | ยุทธนา ชาวนา | |
| dc.contributor.orgunit | คณะสังคมศาสตร์ | |
| dc.date.accessioned | 2025-08-14T09:29:10Z | |
| dc.date.issued | 2018 | |
| dc.date.issuedBE | 2561 | |
| dc.description | ปริญญานิพนธ์ (วท. ม. (ภูมิสารสนเทศ)) -- มหาวิทยาลัยศรีนครินทรวิโรฒ, 2561. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/27869 | |
| dc.language.iso | tha | |
| dc.rights | ผลงานนี้เผยแพร่ภายใต้ สัญญาอนุญาตครีเอทีฟคอมมอนส์แบบ แสดงที่มา-ไม่ใช้เพื่อการค้า-ไม่ดัดแปลง 4.0 (CC BY-NC-ND 4.0) | |
| dc.rights.holder | มหาวิทยาลัยศรีนครินทรวิโรฒ | |
| dc.subject.thash | การไหลของน้ำ | |
| dc.subject.thash | ที่ดิน | |
| dc.subject.thash | สารสนเทศ | |
| dc.title | การประยุกต์ใช้ระบบสารสนเทศภูมิศาสตร์เพื่อคาดการณ์การใช้ที่ดินในการคำนวณอัตราการไหลของน้ำท่าสูงสุด | |
| dc.title.alternative | Application of geographic information system to predict landuse change for maximum flow rate calculaton | |
| dc.type | Thesis | |
| dcterms.accessRights | Open Access | |
| dspace.entity.type | Publication | |
| swu.docNo | 437336 | |
| thesis.degree.grantor | มหาวิทยาลัยศรีนครินทรวิโรฒ | |
| thesis.degree.level | ปริญญาโท | |
| thesis.degree.name | วท.ม. (ภูมิสารสนเทศ) |
