Publication: Effects of thermal treatment on piezoelectric and dielectric properties of zirconium modified barium titanate ceramics
| dc.contributor.author | Jarupoom P. | |
| dc.contributor.author | Munpakdee A. | |
| dc.contributor.author | Eitssayeam S. | |
| dc.contributor.author | Pengpat K. | |
| dc.contributor.author | Rujijanagul G. | |
| dc.date.accessioned | 2021-04-05T03:33:26Z | |
| dc.date.available | 2021-04-05T03:33:26Z | |
| dc.date.issued | 2013 | |
| dc.date.issuedBE | 2556 | |
| dc.description.abstract | In this work, zirconium doped barium titanate ceramics were prepared via a solid state technique. After sintering at 1,450 °C for 2h, the ceramics were annealed at 1,200 °C for 4-16 h. Effects of the thermal treatment on the electrical properties of the ceramics were investigated. An improvement in strain level and piezoelectric coefficient were observed especially for the sample annealed for 8 h. Bipolar strain level and piezoelectric coefficients (d*33) of the 8 h sample were 0.26% and 326 pm/V, respectively. The dielectric constants of the annealed samples were also significantly improved. The piezoelectric and dielectric properties could be correlated with changes in densification and microstructure. © 2013 IEEE. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | 2013 Joint IEEE International Symposium on Applications of Ferroelectric and Workshop on Piezoresponse Force Microscopy, ISAF/PFM 2013. Vol , No. (2013), p.111-114 | |
| dc.identifier.doi | 10.1109/ISAF.2013.6748717 | |
| dc.identifier.other | 2-s2.0-84896369792 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/6810 | |
| dc.rights.holder | มหาวิทยาลัยศรีนครินทรวิโรฒ | |
| dc.subject.other | Annealing | |
| dc.subject.other | Barium titanate | |
| dc.subject.other | Ceramic materials | |
| dc.subject.other | Dielectric materials | |
| dc.subject.other | Electric properties | |
| dc.subject.other | Ferroelectricity | |
| dc.subject.other | Heat treatment | |
| dc.subject.other | Scanning probe microscopy | |
| dc.subject.other | Sintering | |
| dc.subject.other | Zirconium | |
| dc.subject.other | Annealed samples | |
| dc.subject.other | Barium titanate ceramics | |
| dc.subject.other | Ceramics | |
| dc.subject.other | Piezoelectric | |
| dc.subject.other | Piezoelectric coefficient | |
| dc.subject.other | Solid state technique | |
| dc.subject.other | Strain levels | |
| dc.subject.other | Zirconium doped | |
| dc.subject.other | Piezoelectricity | |
| dc.title | Effects of thermal treatment on piezoelectric and dielectric properties of zirconium modified barium titanate ceramics | |
| dc.type | Conference Paper | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84896369792&doi=10.1109%2fISAF.2013.6748717&partnerID=40&md5=cb946d4a984f80f5095b8c225e9ad50f |
