Publication: Synthesized and characterization of YBa2Cu3Oy, Y3Ba5Cu8Oy, and Y7Ba11Cu18Oy superconductors by planetary high-energy ball-milling
| dc.contributor.author | Kruaehong T. | |
| dc.contributor.author | Sujinnapram S. | |
| dc.contributor.author | Nilkamjon T. | |
| dc.contributor.author | Ratreng S. | |
| dc.contributor.author | Udomsamuthirun P. | |
| dc.date.accessioned | 2021-04-05T03:22:20Z | |
| dc.date.available | 2021-04-05T03:22:20Z | |
| dc.date.issued | 2017 | |
| dc.date.issuedBE | 2560 | |
| dc.description.abstract | The bulk samples of milled and unmilled synthesized by conventional solid-state reaction. The powder X-ray diffraction and Rietveld refinement software program characterized crystal structure. The elementary mapping technique was used EDXS. For the onset critical temperature (Tconset) and offset critical temperature (Tcoffset) the four-probes measurement method was utilized. The superconducting compound and non-superconducting compound were incorporated in the samples. The Y123 was highest superconducting compound and lowest the non-superconducting compound. The c lattice parameter of milled samples was longer than unmilled samples. The anisotropy parameter of the milled samples had a lower value than the unmilled samples. The mapping technique showed that the without any impurity and composite of Y, Ba, Cu, and O. The critical temperature of milled, Y358, and Y7-11-18 were higher than unmilled. Conversely, the critical temperatures of milled and unmilled Y123 were closed to Y358 and Y7-11-18. © 2017 Australian Ceramic Society. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Journal of the Australian Ceramic Society. Vol 53, No.1 (2017), p.3-10 | |
| dc.identifier.doi | 10.1007/s41779-016-0001-y | |
| dc.identifier.issn | 0004881X | |
| dc.identifier.other | 2-s2.0-85017140474 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/4204 | |
| dc.rights.holder | Scopus | |
| dc.subject.other | Crystal impurities | |
| dc.subject.other | Crystal structure | |
| dc.subject.other | Mapping | |
| dc.subject.other | Milling (machining) | |
| dc.subject.other | Rietveld refinement | |
| dc.subject.other | Solid state reactions | |
| dc.subject.other | Superconducting materials | |
| dc.subject.other | Temperature | |
| dc.subject.other | X ray diffraction | |
| dc.subject.other | Anisotropy parameters | |
| dc.subject.other | Critical temperatures | |
| dc.subject.other | High-energy ball milling | |
| dc.subject.other | Mapping techniques | |
| dc.subject.other | Measurement methods | |
| dc.subject.other | Powder X ray diffraction | |
| dc.subject.other | Software program | |
| dc.subject.other | Superconducting compounds | |
| dc.subject.other | Ball milling | |
| dc.title | Synthesized and characterization of YBa2Cu3Oy, Y3Ba5Cu8Oy, and Y7Ba11Cu18Oy superconductors by planetary high-energy ball-milling | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85017140474&doi=10.1007%2fs41779-016-0001-y&partnerID=40&md5=9cc859b4073b97871d1cfdc4b558b9f2 |
