Publication: A Development of Fabric Electrodes for Long-term Respiration Monitoring
| dc.contributor.author | Laor-Iam P. | |
| dc.contributor.author | Phisaiphan A. | |
| dc.contributor.author | Buathong P. | |
| dc.contributor.author | Ouypornkochagorn T. | |
| dc.contributor.correspondence | Laor-Iam P. | |
| dc.contributor.other | Srinakharinwirot University | |
| dc.date.accessioned | 2025-06-10T19:00:01Z | |
| dc.date.issued | 2025-01-01 | |
| dc.date.issuedBE | 2568-01-01 | |
| dc.description.abstract | The Ag/AgCl electrode is one of the most commonly used electrodes for determining respiration activity. Although it is easy to use, Ag/AgCl electrodes are disposable and may not be suitable for long-term use or conditions involving body movement. This study explores the effectiveness of wearable fabric electrodes for respiratory monitoring. Fabric electrodes were developed, and the bioimpedance of the thorax was measured for monitoring respiration function. The correlation between the bioimpedance obtained using the developed fabric electrodes and commercial Ag/AgCl electrodes was investigated. Three experimental conditions with varying body movements were implemented: resting, exercising by riding a training bicycle, and post-exercising. The results revealed a strong correlation (with an average correlation of 0.88) between the fabric and Ag/AgCl electrodes across all conditions, confirming their potential as viable alternatives. The resting condition provided the highest correlation (r = 0.93), while the exercising condition exhibited the lowest correlation (r = 0.84). The fabric electrodes demonstrated significant advantages in reusability, reduced skin irritation, and long-term firm attachment. However, when using a strap to hold the fabric electrodes in place, attachment challenges in high-curvature thorax areas led to reduced signal quality during exercise. | |
| dc.identifier.citation | Proceedings Ieecon 2025 2025 13th International Electrical Engineering Congress Carbon Neutrality Challenges and Solutions Based on Sustainable Power of Nature (2025) | |
| dc.identifier.doi | 10.1109/iEECON64081.2025.10987656 | |
| dc.identifier.scopus | 2-s2.0-105007158798 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/21082 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Computer Science | |
| dc.subject | Engineering | |
| dc.subject | Mathematics | |
| dc.title | A Development of Fabric Electrodes for Long-term Respiration Monitoring | |
| dc.type | Conference Paper | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Proceedings Ieecon 2025 2025 13th International Electrical Engineering Congress Carbon Neutrality Challenges and Solutions Based on Sustainable Power of Nature | |
| oairecerif.author.affiliation | Srinakharinwirot University | |
| swu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105007158798&origin=inward |
