Publication: การตรวจวัดกาบาในเมล็ดข้าวด้วยอนุภาคนาโนเงินที่ถูกดัดแปลงพื้นผิวโดยใช้สมาร์ตโฟน
| dc.contributor.advisor | แพน ทองเรือง | th |
| dc.contributor.author | Ladnaphone Hadaoheuang | en |
| dc.contributor.author | Ladnaphone Hadaoheuang | th |
| dc.contributor.orgunit | Srinakharinwirot University | |
| dc.date.accessioned | 2025-05-14T06:49:12Z | |
| dc.date.available | 2025-05-14T06:49:12Z | |
| dc.date.created | 2024 | |
| dc.date.createdBE | 2567 | |
| dc.date.issued | 2024-05-24 | |
| dc.date.issuedBE | 2567-05-24 | |
| dc.description.abstract | The research aims to synthesize a modified surface of silver nanoparticles (AgNPs) to serve as a chemosensor through a simple colorimetric method for detecting gamma-amino butyric acid (GABA) content. Sodium citrate (CT), EDTA and a CT-EDTA were evaluated as surface-modifying agents to enhance the detection of GABA. The characterization of the CT-AgNPs, EDTA-AgNPs and CT-EDTA-AgNPs was conducted using various techniques including UV-visible spectrophotometry, transmission electron microscopy (TEM) and dynamic light scattering (DLS). The results indicated that only CT-AgNPs were effective in quantifying GABA content resulting in a decrease of absorbance at a wavelength of 393 nm. A new peak emerged at 500 – 600 nm, corresponding to a color change in the solution from yellow to green. This method can be compatible with a smartphone using the PhotoMetrix application for GABA detection. Through the collection of RGB color intensity data, it was observed that the green color intensity increased linearly with GABA concentration in the range of 50 - 500 mg/L, with a linear correlation coefficient R2 value of 0.9757. The limit of detection (LOD) was 44.20 mg/L and the limit of quantification (LOQ) was 147.00 mg/L. The study concludes that CT-AgNPs can be utilized as a colorimetric sensor for determining GABA levels in rice using a smartphone-based method. | en |
| dc.description.abstract | งานวิจัยนี้มีวัตถุประสงค์เพื่อสังเคราะห์อนุภาคนาโนเงินที่ถูกดัดแปลงพื้นผิวเพื่อเป็นเซ็นเซอร์ทางเคมีที่อาศัยการเปลี่ยนแปลงสีของสารละลายในการตรวจวัดปริมาณกาบาอย่างง่าย โดยมีซิเตรท อีดีทีเอและซิเตรท-อีดีทีเอเป็นตัวดัดแปลงพื้นผิว พิสูจน์โครงสร้างของอนุภาคนาโนเงินด้วยเทคนิคยูวี-วิสิเบิลสเปกโทรโฟโตรเมทรี (UV-visible spectrophotometry) กล้องจุลทรรศน์อิเล็กตรอนแบบส่องผ่าน (TEM) และการกระเจิงแสงแบบพลวัต (DLS) ศึกษาการจับกับกาบาของอนุภาคนาโนเงินที่ถูกดัดแปลงพื้นผิวทั้ง 3 ชนิด พบว่ามีเพียงอนุภาคนาโนเงินที่ถูกดัดแปลงพื้นผิวด้วยซิเตรท (CT-AgNPs) ที่สามารถหาปริมาณกาบาได้ โดยค่าการดูดกลืนแสงที่ความยาวคลื่น 393 นาโนเมตรลดลงและเกิดพีคใหม่ที่ 500 - 600 นาโนเมตร สอดคล้องกับการเปลี่ยนแปลงสีของสารละลายจากสีเหลืองเป็นสีเขียว สามารถประยุกต์ใช้งานร่วมกับสมาร์ตโฟนผ่านแอปพลิเคชัน PhotoMetrix ทำให้ได้ข้อมูลภาพถ่ายความเข้มสี RGB พบว่าค่าความเข้มสีเขียว (G) มีความเข้มเพิ่มขึ้นแปรตามปริมาณกาบาและมีความสัมพันธ์เป็นเส้นตรงในช่วงความเข้มข้น 50 - 500 มิลลิกรัมต่อลิตร โดยมีค่าสัมประสิทธิ์สัมพันธ์เชิงเส้น (R2) เท่ากับ 0.9757 ค่าขีดจำกัดต่ำสุดในการตรวจวัด (LOD) เท่ากับ 44.20 มิลลิกรัมต่อลิตรและค่าขีดจำกัดต่ำสุดที่สามารถวิเคราะห์เชิงปริมาณได้ (LOQ) เท่ากับ 147.00 มิลลิกรัมต่อลิตร CT-AgNPs สามารถประยุกต์ใช้เป็นเซ็นเซอร์เชิงแสงสำหรับการตรวจวัดกาบาในข้าวโดยวิธีสมาร์ตโฟนได้ | th |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14740/54377 | |
| dc.language.iso | tha | |
| dc.publisher | Srinakharinwirot University | |
| dc.rights | ผลงานนี้เผยแพร่ภายใต้ สัญญาอนุญาตครีเอทีฟคอมมอนส์แบบ แสดงที่มา-ไม่ใช้เพื่อการค้า-ไม่ดัดแปลง 4.0 (CC BY-NC-ND 4.0) | |
| dc.rights.holder | มหาวิทยาลัยศรีนครินทรวิโรฒ | |
| dc.source.uri | https://ir-ithesis.swu.ac.th/handle/123456789/3136 | |
| dc.subject | กาบา เซ็นเซอร์เชิงแสง อนุภาคนาโนเงิน สมาร์ตโฟน | th |
| dc.subject | GABA Colorimetric sensor AgNPs Smartphone | en |
| dc.subject.classification | Chemistry | en |
| dc.subject.classification | Professional, scientific and technical activities | en |
| dc.title | การตรวจวัดกาบาในเมล็ดข้าวด้วยอนุภาคนาโนเงินที่ถูกดัดแปลงพื้นผิวโดยใช้สมาร์ตโฟน | |
| dc.title.alternative | Detection of gaba in rice based on modified silver nanoparticles by using a smartphone | |
| dc.type | Thesis | en |
| dcterms.accessRights | Open Access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | th | |
| thesis.degree.grantor | มหาวิทยาลัยศรีนครินทรวิโรฒ | |
| thesis.degree.name | การศึกษามหาบัณฑิต (กศ.ม.) | th |
Files
Original bundle
1 - 1 of 1
