Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/29580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaewjua K. | |
dc.contributor.author | Siangproh W. | |
dc.contributor.other | Srinakharinwirot University | |
dc.date.accessioned | 2023-11-15T02:09:10Z | - |
dc.date.available | 2023-11-15T02:09:10Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85171336047&doi=10.1007%2fs00604-023-05970-1&partnerID=40&md5=4ef185442e31ca9aefb3152efaa63196 | |
dc.identifier.uri | https://ir.swu.ac.th/jspui/handle/123456789/29580 | - |
dc.description.abstract | Discovering alternative analytical techniques is crucial for practical applications; thus, this work aims to develop an innovative and simple electrochemical sensor for melanoma and the clinical diagnosis of related disorders by the simultaneous determination of 3,4-dihydroxy-l-phenylalanine (l-DOPA) and l-tyrosine (l-Tyr). The fabrication is based on the layer-by-layer electrodeposition of poly l-proline (poly(L-pro)) and nanodiamond (ND) onto a screen-printed graphene electrode (SPGE). The poly(l-pro)/ND/SPGEs were morphologically characterized by scanning electron microscopy, energy-dispersive X-ray spectrometry, and Raman spectroscopy followed by electrochemical investigation using cyclic voltammetry, differential pulse voltammetry, chronoamperometry, and electrochemical impedance spectroscopy. These modifier-based electrodes pave a feasible way to unlock the coexisting interfering substances from screen-printing ink composition and improve the sensitivity. Additionally, computational chemistry calculations were performed to fully comprehend the sensing behavior on both target analytes. Under optimal conditions, the developed sensor provided linear concentration ranges of 0.075–50 μM, with a detection limit of 0.021 μM for l-DOPA, and 2.5–120 μM with a detection limit of 0.74 μM for l-Tyr. To demonstrate the reliability of the poly(l-pro)/ND/SPGE in practical application, it was successfully applied to the determination of these analytes in human urine and blood serum samples, with satisfactory recovery ranges (81.73–110.62% for l-DOPA and 82.17–110.01% for l-Tyr) and relative standard deviations (0.69–9.90% for l-DOPA and 0.40–9.55% for l-Tyr). Due to its simplicity, long-term stability (> 87.8% of their initial currents after 35 days), and portability, the developed sensor is a promising alternative analytical method for on-site clinical monitoring. Graphical Abstract: [Figure not available: see fulltext.]. © 2023, The Author(s), under exclusive licence to Springer-Verlag GmbH Austria, part of Springer Nature. | |
dc.publisher | Springer | |
dc.subject | Differential pulse voltammetry | |
dc.subject | Electrochemical sensor | |
dc.subject | l-DOPA | |
dc.subject | l-Tyrosine | |
dc.subject | Nanodiamond | |
dc.subject | Poly(l-proline) | |
dc.title | Innovative electrochemical platform for the simultaneous determination of l-DOPA and l-tyrosine using layer-by-layer assembled L-proline-linked nanodiamonds on printed graphene | |
dc.type | Article | |
dc.rights.holder | Scopus | |
dc.identifier.bibliograpycitation | Microchimica Acta. Vol 190, No.10 (2023) | |
dc.identifier.doi | 10.1007/s00604-023-05970-1 | |
Appears in Collections: | Scopus 2023 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.