Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/29258
Title: | THE PENETRATION DEPTH OF H3S SUPERCONDUCTOR BY SEMICLASSICAL APPROACH |
Authors: | Chanilkul G. Changjan A. Kruaehong T. Udomsamuthirun P. |
Keywords: | BCS theory H3S superconductor Meissner effect Penetration depth Semiclassical approach |
Issue Date: | 2023 |
Publisher: | Suranaree University of Technology |
Abstract: | The penetration depth is a magnetic field mechanism by which an external magnetic field penetrates into superconductors’ surfaces and is related to the Meissner effect. The penetration depth property was studied by the semiclassical approach to identify other properties of superconductors. In this study, we investigated the penetration depth of the H3S superconductor under external pressure. The H3S superconductor is high Tc, s-wave isotropic, and high pressure prepared superconductors. We derive an analytical equation for the near-zero temperature penetration depth with pressure effect parameters. The derived equations were then numerically calculated and predicted the experimental data on H3S superconductor penetration depth. We discovered that the temperature dependent penetration depth under pressure of H3S superconductor is reasonable at Tc(χ = 473, ε0 = 91,Qp = 0.1) = 200.832 K., as well as is the influence of the directly χ parameter on Tc(χ,ε0,Qp), Δ(0,χ,ε0,Qp), and λ(T,χ,ε0,Qp)/λ(0,χ,ε0,Qp), with Qp>0.1 does not corresponding theory © (2023), (Suranaree University of Technology). All Rights Reserved. |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85175021316&doi=10.55766%2fsujst-2023-04-e02470&partnerID=40&md5=518c38eb5ca77ec36aa3244a97d983e1 https://ir.swu.ac.th/jspui/handle/123456789/29258 |
Appears in Collections: | Scopus 2023 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.