Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/27159
Title: | Efficiencies of O-MBR and A/O-MBR for Organic Matter Removal from and Trihalomethane Formation Potential Reduction in Domestic Wastewater |
Authors: | Sriboonnak S. Yanun A. Induvesa P. Pumas C. Duangjan K. Rakruam P. Nitayavardhana S. Sittisom P. Wongrueng A. |
Keywords: | anoxic/oxic membrane bioreactor domestic wastewater oxic membrane bioreactor solid retention time trihalomethane formation potential |
Issue Date: | 2022 |
Publisher: | MDPI |
Abstract: | Lab-scale anoxic/oxic membrane bioreactor (A/O-MBR) and oxic membrane bioreactor (O-MBR) systems using a submerged polysulfone hollow-fiber membrane module with a pore size of 0.01 μm and a total surface area of 1.50 m2 were used to treat domestic wastewater. The sludge retention time (SRT) of each system was examined by setting the SRT to 10, 20, and infinity (no sludge withdrawal). The results showed that the total nitrogen removal efficiency of the A/O-MBR was more significant than that of the O-MBR at a SRT of infinity, with figures of 72.3% and 33.1% being found, respectively. The COD removal efficiencies of the A/O-MBR system with a SRT of 10 days, 20 days, and infinity were 82.4%, 84.3%, and 91.5%, respectively. The COD removal efficiencies of the O-MBR system with a SRT of 10 days, 20 days, and infinity were 79.3%, 81.5%, and 89.8%, respectively. An increase in the SRT resulted in an increase in the COD removal efficiency. The FEEM peak of the influent tended to decrease after an increase in the SRT for both systems (A/O-MBR and O-MBR). For the A/O-MBR system, the trihalomethane formation potential (THMFP) was significantly reduced by 88.91% (at a SRT of infinity). The THMFP declined significantly by 85.39% for the O-MBR system at a SRT of infinity. The A/O-MBR system showed a slightly higher efficiency than the O-MBR system in terms of the COD removal and the THMFP reduction. These results indicated that the MBR process, and the A/O-MBR system, in particular, could be used as an effective wastewater treatment process for many developing countries that are troubled by the emerging contamination of water and wastewater. © 2022 by the authors. |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85137317007&doi=10.3390%2fmembranes12080761&partnerID=40&md5=c1783e4e1d9e15ce3ecdcdd667656c1b https://ir.swu.ac.th/jspui/handle/123456789/27159 |
ISSN: | 20770375 |
Appears in Collections: | Scopus 2022 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.