Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/17336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suwanmanee W. | |
dc.contributor.author | Wanthanachaisaeng B. | |
dc.contributor.author | Utapong T. | |
dc.contributor.author | Sutthirat C. | |
dc.date.accessioned | 2022-03-10T13:16:53Z | - |
dc.date.available | 2022-03-10T13:16:53Z | - |
dc.date.issued | 2021 | |
dc.identifier.issn | 13554565 | |
dc.identifier.other | 2-s2.0-85106628279 | |
dc.identifier.uri | https://ir.swu.ac.th/jspui/handle/123456789/17336 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85106628279&doi=10.15506%2fJoG.2021.37.5.514&partnerID=40&md5=ac5d04e2d24dd7707da47898a35c5eb2 | |
dc.description.abstract | Saturated pink-to-red tourmaline is a desirable gem material and therefore pale stones are commonly enhanced by gamma irradiation to intensify the red colour. For this study, 20 tourmalines from Nigeria ranging from near-colourless to pale pink, pink and pale orangey pink were subjected to electron-beam and gamma irradiation. Each sample was cut into two pieces for irradiation by each treatment method at three dose levels (i.e. 400, 800 and 1200 kilograys). During treatment, the samples turned pink to intense pink and orangey pink to pinkish orange or yellowish orange, with more intense colouration produced by electron-beam irradiation. The UV-Vis spectra of the irradiated tourmalines showed a maximum absorption feature centred at around 510–520 nm (due to Mn3+) and a minor band at about 395 nm also attributed to Mn (probably Mn3+), which caused the pink colouration. Yellow colouration seen in some samples after irradiation was probably contributed by the O– hole centre. Features associated with both the O– hole centre and H0 electron centre were present in the EPR spectra of the irradiated samples. © 2021 Gem-A (The Gemmological Association of Great Britain) | |
dc.language | en | |
dc.subject | color | |
dc.subject | electron | |
dc.subject | gamma radiation | |
dc.subject | gemstone | |
dc.subject | tourmaline | |
dc.subject | Nigeria | |
dc.subject | Citrus sinensis | |
dc.title | Colour Enhancement of Pink Tourmaline from Nigeria by Electron-Beam and Gamma Irradiation | |
dc.type | Article | |
dc.rights.holder | Scopus | |
dc.identifier.bibliograpycitation | Journal of Gemmology. Vol 37, No.5 (2021), p.514-526 | |
dc.identifier.doi | 10.15506/JoG.2021.37.5.514 | |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.