Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/17261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sainakum A. | |
dc.contributor.author | Jittangprasert P. | |
dc.contributor.author | Sompongchaiyakul P. | |
dc.contributor.author | Jirapinyakul A. | |
dc.date.accessioned | 2022-03-10T13:16:41Z | - |
dc.date.available | 2022-03-10T13:16:41Z | - |
dc.date.issued | 2021 | |
dc.identifier.issn | 13679120 | |
dc.identifier.other | 2-s2.0-85104333601 | |
dc.identifier.uri | https://ir.swu.ac.th/jspui/handle/123456789/17261 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85104333601&doi=10.1016%2fj.jseaes.2021.104740&partnerID=40&md5=b3304505d307dca23a157fb35d479724 | |
dc.description.abstract | The n-alkanes content in the sedimentary sequence from Thale Noi, on the west coast of the Gulf of Thailand, was analyzed and used to reconstruct the past sea-level fluctuations. The results were further compared with those based on sediment characteristics, loss on ignition, grain size distribution, and pollen analysis from the same core to investigate the efficiency of n-alkanes as a paleoenvironmental proxy. The analysis of n-alkanes indicated the likely periods of regression and transgression from c. 8300–7950 cal. a BP and from c 7950–7665 cal. a BP that agrees well with the reconstructed sea-level changes from the sediment characteristics and pollen records. The steady abundance of mangrove pollen taxa in the sediment core points to a standstill in the sea-level from 7650–6870 cal. a BP. However, the results from the n-alkanes analysis further suggested a sea-level fall at c. 7650–7610 cal. a BP and at c. 7400–6870 cal. a BP, and a sea-level rise at c. 7610–7400 cal. a BP. Furthermore, these sea-level changes were intervened by short intervals of regression centered at c.7590 and 7470 cal. a BP. © 2021 Elsevier Ltd | |
dc.language | en | |
dc.subject | alkane | |
dc.subject | Holocene | |
dc.subject | mangrove | |
dc.subject | paleoenvironment | |
dc.subject | palynology | |
dc.subject | proxy climate record | |
dc.subject | sea level change | |
dc.subject | sediment analysis | |
dc.subject | transgression-regression cycle | |
dc.subject | Gulf of Thailand | |
dc.subject | Pacific Ocean | |
dc.subject | South China Sea | |
dc.title | Using n-alkanes as a proxy to reconstruct sea-level changes in Thale Noi, the west coast of the Gulf of Thailand | |
dc.type | Article | |
dc.rights.holder | Scopus | |
dc.identifier.bibliograpycitation | Journal of Asian Earth Sciences. Vol 213, No. (2021) | |
dc.identifier.doi | 10.1016/j.jseaes.2021.104740 | |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.