Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/15011
Title: | Melatonin protects against hydrogen peroxide-induced cell death signaling in SH-SY5Y cultured cells: Involvement of nuclear factor kappa B, Bax and Bcl-2 |
Authors: | Chetsawang B. Putthaprasart C. Phansuwan-Pujito P. Govitrapong P. |
Keywords: | acetylaspartylglutamylvalylaspartic acid caspase inhibitor hydrogen peroxide hydroxyl radical immunoglobulin enhancer binding protein melatonin protein Bax protein bcl 2 reactive oxygen metabolite superoxide unclassified drug article cell damage cell death cell viability controlled study drug mechanism enzyme activity human human cell immunofluorescence nerve cell degeneration neuroblastoma cell neuroprotection oxidative stress protein phosphorylation Active Transport, Cell Nucleus Antioxidants bcl-2-Associated X Protein Blotting, Western Caspase 3 Caspases Cell Death Cell Line, Tumor Humans Hydrogen Peroxide Melatonin Neurons Neuroprotective Agents NF-kappa B Oxidative Stress Phosphorylation Proto-Oncogene Proteins c-bcl-2 Signal Transduction |
Issue Date: | 2006 |
Abstract: | Oxidative stress is defined as a disturbance in the prooxidant-antioxidant balance, leading to potential cell damage. Reactive oxygen species such as superoxide radicals, hydroxyl radicals and hydrogen peroxide may act also as secondary intermediaries in intracellular signaling leading to cell death. The neuroprotective effect of melatonin has been observed both in vivo and in vitro. The objective of this research, therefore, was to better understand the cellular mechanisms of neuronal cell degeneration induced via oxidative stress and the protective roles of melatonin on this cell death. In the present study, the effects of melatonin on H 2O 2-induced neuronal cell degeneration in human dopaminergic neuroblastoma SH-SY5Y cultured cells were investigated. The results showed that H 2O 2 significantly decreased cell viability and melatonin reversed the toxic effects of H 2O 2. An inhibition of caspase enzyme activity by Ac-DEVD-CHO, a caspase-3 inhibitor, significantly increased cell viability in H 2O 2-treated cells. The phosphorylation of transcription factors, nuclear factor kappa B (NF-κB) was increased in H 2O 2-treated cells and this effect was abolished by melatonin. Translocation of phosphorylated NF-κB to perinuclear and nuclear sites, estimated using immunofluorescence, occurred to a greater extent in H 2O 2-treated cells than in untreated control cells and again this effect was abolished by melatonin. In addition, induction of Bcl-2 and Bax proteins was demonstrated in SH-SY5Y cultured cells treated with H 2O 2, whereas the induction of Bax but not Bcl-2 was diminished by melatonin. In light of these finding, it is possible that the antioxidative stress effect of melatonin associated with inhibition of Bax expression, may offer a means of treating neuronal degeneration and disease. © 2006 The Authors. |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/15011 https://www.scopus.com/inward/record.uri?eid=2-s2.0-33746504821&doi=10.1111%2fj.1600-079X.2006.00335.x&partnerID=40&md5=8b4fc6bca5a0b493a3f7304a1d4f7aba |
ISSN: | 7423098 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.