Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/14873
Title: | Temperature effects on freshwater snail shells: Pomacea canaliculata Lamarck as investigated by XRD, EDX, SEM and FTIR techniques |
Authors: | Udomkan N. Limsuwan P. |
Keywords: | Energy dispersive spectroscopy Fourier transform infrared spectroscopy Pyrolysis Scanning electron microscopy Thermal effects X ray diffraction Freshwater snails Pomacea canaliculata Lamarck (PCL) Living systems studies |
Issue Date: | 2008 |
Abstract: | In this study, the XRD, EDX, SEM and FTIR analyses are used for the characterization of the thermal decomposition process of Pomacea canaliculata Lamarck (PCL) samples. All these shells are abundant in Thailand. The shell was ground into fine powders. A set of four samples each was then separately annealed for 2 h in air atmosphere at 300 °C, 400 °C, 450 °C and 500 °C, respectively. The PCL shell mainly consists of aragonite and a fraction of calcite. If the PCL powder samples were annealed at a temperature higher than 450 °C, it resulted in an irreversible phase transformation from aragonite to calcite. The FTIR spectra analyses of PCL show that, after an annealing, the relative intensities of CO32- absorption bands and the intensities of OH- absorption band increased. © 2007 Elsevier B.V. All rights reserved. |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/14873 https://www.scopus.com/inward/record.uri?eid=2-s2.0-38349050415&doi=10.1016%2fj.msec.2007.03.001&partnerID=40&md5=3f228d797b420344c36df7a95b519f0e |
ISSN: | 9284931 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.