Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/14725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suwanjang W. | |
dc.contributor.author | Phansuwan-Pujito P. | |
dc.contributor.author | Govitrapong P. | |
dc.contributor.author | Chetsawang B. | |
dc.date.accessioned | 2021-04-05T03:36:47Z | - |
dc.date.available | 2021-04-05T03:36:47Z | - |
dc.date.issued | 2010 | |
dc.identifier.issn | 7423098 | |
dc.identifier.other | 2-s2.0-75149131573 | |
dc.identifier.uri | https://ir.swu.ac.th/jspui/handle/123456789/14725 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-75149131573&doi=10.1111%2fj.1600-079X.2009.00731.x&partnerID=40&md5=5b5c6ea018d24ec251249c4777af30d7 | |
dc.description.abstract | Methamphetamine (METH) is a potent psychostimulant drug that may cause neuronal cell degeneration. The underlying mechanisms of METH-induced neuronal toxicity remains poorly understood. In this study, we investigated an important role of calpain-dependent cascades in methamphetamine-induced toxicity in human dopaminergic neuroblastoma SH-SY5Y cultured cell lines. In addition, the protective effect of melatonin against METH-induced calpain-dependent death pathway was also investigated. The results of this study show that METH significantly decreased cell viability and tyrosine hydroxylase phosphorylation in SH-SY5Y cultured cells. Melatonin reversed the toxic effect of METH by inducing cell viability. In addition, melatonin was able to restore the reduction in mitochondrial function and phosphorylation of tyrosine hydroxylase in SH-SY5Y treated cells. An induction of calpain expression and activity but a reduction of calpain inhibitor (calpastatin) protein levels were observed in SH-SY5Y cells treated with METH but these effects were diminished by melatonin. These results implicated calpain-dependent death pathways in the processes of METH-induced toxicity and also indicated that melatonin has the capacity to reverse this toxic effect in SH-SY5Y cultured cells. © 2009 John Wiley & Sons A/S. | |
dc.subject | calpain | |
dc.subject | calpastatin | |
dc.subject | melatonin | |
dc.subject | methamphetamine | |
dc.subject | tyrosine 3 monooxygenase | |
dc.subject | article | |
dc.subject | cell degeneration | |
dc.subject | cell viability | |
dc.subject | controlled study | |
dc.subject | enzyme phosphorylation | |
dc.subject | human | |
dc.subject | human cell | |
dc.subject | mitochondrion | |
dc.subject | neuroblastoma | |
dc.subject | protein expression | |
dc.subject | Calcium-Binding Proteins | |
dc.subject | Calpain | |
dc.subject | Cell Line, Tumor | |
dc.subject | Cell Survival | |
dc.subject | Humans | |
dc.subject | Melatonin | |
dc.subject | Methamphetamine | |
dc.subject | Neuroblastoma | |
dc.title | The protective effect of melatonin on methamphetamine-induced calpain-dependent death pathway in human neuroblastoma SH-SY5Y cultured cells | |
dc.type | Article | |
dc.rights.holder | Scopus | |
dc.identifier.bibliograpycitation | Journal of Pineal Research. Vol 48, No.2 (2010), p.94-101 | |
dc.identifier.doi | 10.1111/j.1600-079X.2009.00731.x | |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.