Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/14721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arpornwichanop A. | |
dc.contributor.author | Boonpithak N. | |
dc.contributor.author | Kheawhom S. | |
dc.contributor.author | Ponpesh P. | |
dc.contributor.author | Authayanun S. | |
dc.date.accessioned | 2021-04-05T03:36:45Z | - |
dc.date.available | 2021-04-05T03:36:45Z | - |
dc.date.issued | 2014 | |
dc.identifier.issn | 15707946 | |
dc.identifier.other | 2-s2.0-84902951945 | |
dc.identifier.uri | https://ir.swu.ac.th/jspui/handle/123456789/14721 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84902951945&doi=10.1016%2fB978-0-444-63455-9.50118-5&partnerID=40&md5=0f972ecce6e28a9d74ab4813fe54c7cc | |
dc.description.abstract | Depletion of fossil fuel and environmental concerns stimulate the use of clean and renewable energy. Biomass is regarded as a potential energy source and can be efficiently converted to a useful synthesis gas via incomplete combustion in a gasification process. However, the thermal gasification causes a tar formation and requires high energy input when wet biomass is used. The objective of this study is to investigate the performance of an autothermal biomass gasification process in supercritical water. A flowsheet model of the gasification process is developed and validated with experimental data. Thermodynamic analysis is performed based on the minimization of total Gibbs free energy. Simulations are performed to study effects of key operational parameters on the supercritical water gasification process at an energy self-sufficient condition, which a total net heat energy can be zero. Hydrogen in the synthesis gas product and thermal efficiency of the gasification process are also considered and suitable operating conditions of the autothermal biomass gasification for hydrogen production are identified. © 2014 Elsevier B.V. | |
dc.title | Performance Analysis of a Biomass Supercritical Water Gasification Process under Energy Self-sufficient Condition | |
dc.type | Book Chapter | |
dc.rights.holder | Scopus | |
dc.identifier.bibliograpycitation | Computer Aided Chemical Engineering. Vol 33, (2014), p.1699-1704 | |
dc.identifier.doi | 10.1016/B978-0-444-63455-9.50118-5 | |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.