Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/14665
Title: | Energy-efficient coordinated multicell reception for Thailand smart grid |
Authors: | Woradit K. |
Keywords: | Smart power grids Wireless telecommunication systems Cellular network Closed form Energy efficient Frequency re-use Installation time Intercell interference Performance analysis Wireless communication network Energy efficiency |
Issue Date: | 2014 |
Abstract: | The installation time, reliability, and economic reason are main considerations for choosing an approach to deploy a smart grid in Thailand. This paper addresses the promising approach for the communication part. Our approach is to exploit the existing wireless communication networks, which are cellular networks. To mitigate the inter-cell interference and to improve the energy efficiency, we propose a coordinated multicell reception protocol to be compared with the conventional frequency reuse protocol. The performance analyses are derived in closed-form, and the results show performance improvements, which demonstrate the benefits of the proposed protocol. © 2014 IEEE. |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/14665 https://www.scopus.com/inward/record.uri?eid=2-s2.0-84911921281&doi=10.1109%2fiEECON.2014.6925968&partnerID=40&md5=3f2bf7986df5643b1cbd49b76f3133cf |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.