Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/14624
Title: | Comparative study of two central corneal thickness measurements in glaucoma patients |
Authors: | Boonyaleephan S. |
Keywords: | adult aged article comparative study cornea echography female glaucoma histology human intraocular pressure male methodology middle aged oculoplethysmography pathophysiology prospective study teaching hospital Thailand Adult Aged Aged, 80 and over Cornea Female Glaucoma Hospitals, Teaching Humans Intraocular Pressure Male Middle Aged Prospective Studies Thailand Tonometry, Ocular |
Issue Date: | 2010 |
Abstract: | Background: Goldmann applanation tonometry (GAT) has been the gold standard for IOP measurements in glaucoma patients. The accuracy of GAT measurements is dependent on many factors, particularly the central corneal thickness (CCT) has been shown to have effect on IOP measurements. Objective: To compare of two central corneal thickness measurements in glaucoma patients. Material and Method: Forty-five right eyes of 45 patients were enrolled. All patients underwent a complete ophthalmologic examination. CCT measurements were performed with an ultrasound pachymeter on two different visits. Patients presenting Diabetes Mellitus (DM), previous history of intraocular surgery and laser were excluded. Antiglaucoma medications were allowed to use during the study. For statistical analysis, paired t-test was used. Results: In the present study, the mean age of patients was 59.18 years. (range 40-91 years). Twenty-one patients (46.7%) were male and twenty-four patiens (53.3%) were female. The interval between two measurement periods was 8.42 weeks (range 2-24 weeks). The mean CCT values were not significantly different between the two visit (521.29 micron SD 32.52 micron and 518.76 micron SD 33.26 micron; p = 0.15). Conclusion: In the present study which excluded patients with DM, previous history of intraocular surgery and laser treatment was shown that there was no statistically significant difference in CCT measurements on different occasions. |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/14624 https://www.scopus.com/inward/record.uri?eid=2-s2.0-79952268137&partnerID=40&md5=cb8e94a9bfcd865c5c3ebdd09ea6a0ef |
ISSN: | 1252208 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.