Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/14183
Title: | Sequential injection system for simultaneous determination of sucrose and phosphate in cola drinks using paired emitter-detector diode sensor |
Authors: | Saetear P. Khamtau K. Ratanawimarnwong N. Sereenonchai K. Nacapricha D. |
Keywords: | Beverages Calcium phosphate Diodes Phase interfaces Phosphates Cola drinks On-line quality control Paired emitter detector diodes Schlieren effects Sequential injection systems Simultaneous detection Simultaneous determinations Turbidimetry Sugar (sucrose) |
Issue Date: | 2013 |
Abstract: | This work presents the simultaneous determination of sucrose and phosphate by using sequential injection (SI) system with a low cost paired emitter-detector diode (PEDD) light sensor. The PEDD uses two 890 nm LEDs. Measurement of sucrose in Brix unit was carried out based on the detection of light refraction occurring at the liquid interface (the schlieren effect) between the sucrose solution and water. Phosphate was measured from the formation of calcium phosphate with turbidimetric detection. With careful design of the loading sequence and volume (sample - precipitating reagent - sample), simultaneous detection of sucrose and phosphate was accomplished with the single PEDD detector. At the optimized condition, linear calibrations from 1 to 7 Brix sucrose and from 50 to 200 mg PO43- L-1 were obtained. Good precision at lower than 2% RSD (n=10) for both analytes with satisfactory throughput of 21 injections h-1 was achieved. The method was successfully applied for the determination of sucrose and phosphate in cola drinks. The proposed method is readily applicable for automation and is found to be an alternative method to conventional procedures for on-line quality control process in cola drink industry. © 2013 Published by Elsevier B.V.All rights reserved. |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/14183 https://www.scopus.com/inward/record.uri?eid=2-s2.0-84879108107&doi=10.1016%2fj.talanta.2013.05.051&partnerID=40&md5=2caf8c280866bd16b94f91ba97d0d190 |
ISSN: | 399140 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.