Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/14065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saminpanya S. | |
dc.contributor.author | Sutherland F.L. | |
dc.date.accessioned | 2021-04-05T03:33:04Z | - |
dc.date.available | 2021-04-05T03:33:04Z | - |
dc.date.issued | 2013 | |
dc.identifier.issn | 370738 | |
dc.identifier.other | 2-s2.0-84876850126 | |
dc.identifier.uri | https://ir.swu.ac.th/jspui/handle/123456789/14065 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84876850126&doi=10.1016%2fj.sedgeo.2013.02.014&partnerID=40&md5=2c91cfdbec8b1ff9055d255c9d50dae2 | |
dc.description.abstract | Transitions in petrified wood samples from several Thailand-Myanmar sites included opal-A to opal-CT, opal-A to metastable β-crystobalite and reordered opal-CT. →. quartz. The moganite in the samples indicates a potential volcanic silica source for the wood petrifactions. Silica phase transitions evident under SEM include opal-A. →. opal-CT, opal-A. →. cuboid quartz (pseudocubic) and opal-CT. →. quartz. Certain stages of silica transformation and transition processes seem to overlap. Such overlapping results when lepisphere blades transform to the high crystallinity of prismatic quartz through a solid-state mechanism. The results provide some insights into the petrified wood genesis in the region. Thermal inputs into the silicification process may have pre-dated final burial of woods in flood deposits. © 2013 Elsevier B.V. | |
dc.subject | Lepisphere | |
dc.subject | Moganite | |
dc.subject | Opal-CT | |
dc.subject | Silicified wood | |
dc.subject | Thailand | |
dc.subject | Deposits | |
dc.subject | Quartz | |
dc.subject | Sedimentology | |
dc.subject | Wood | |
dc.subject | crystallinity | |
dc.subject | diagenesis | |
dc.subject | fluvial deposit | |
dc.subject | opal | |
dc.subject | phase transition | |
dc.subject | silica | |
dc.subject | silicification | |
dc.subject | wood | |
dc.subject | Burma | |
dc.subject | Deposits | |
dc.subject | Phase Transition | |
dc.subject | Quartz | |
dc.subject | Sediments | |
dc.subject | Silica | |
dc.subject | Thailand | |
dc.subject | Wood | |
dc.subject | Myanmar | |
dc.subject | Thailand | |
dc.title | Silica phase-transformations during diagenesis within petrified woods found in fluvial deposits from Thailand-Myanmar | |
dc.type | Article | |
dc.rights.holder | Scopus | |
dc.identifier.bibliograpycitation | Sedimentary Geology. Vol 290, No. (2013), p.15-26 | |
dc.identifier.doi | 10.1016/j.sedgeo.2013.02.014 | |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.