Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/14065
Title: | Silica phase-transformations during diagenesis within petrified woods found in fluvial deposits from Thailand-Myanmar |
Authors: | Saminpanya S. Sutherland F.L. |
Keywords: | Lepisphere Moganite Opal-CT Silicified wood Thailand Deposits Quartz Sedimentology Wood crystallinity diagenesis fluvial deposit opal phase transition silica silicification wood Burma Deposits Phase Transition Quartz Sediments Silica Thailand Wood Myanmar Thailand |
Issue Date: | 2013 |
Abstract: | Transitions in petrified wood samples from several Thailand-Myanmar sites included opal-A to opal-CT, opal-A to metastable β-crystobalite and reordered opal-CT. →. quartz. The moganite in the samples indicates a potential volcanic silica source for the wood petrifactions. Silica phase transitions evident under SEM include opal-A. →. opal-CT, opal-A. →. cuboid quartz (pseudocubic) and opal-CT. →. quartz. Certain stages of silica transformation and transition processes seem to overlap. Such overlapping results when lepisphere blades transform to the high crystallinity of prismatic quartz through a solid-state mechanism. The results provide some insights into the petrified wood genesis in the region. Thermal inputs into the silicification process may have pre-dated final burial of woods in flood deposits. © 2013 Elsevier B.V. |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/14065 https://www.scopus.com/inward/record.uri?eid=2-s2.0-84876850126&doi=10.1016%2fj.sedgeo.2013.02.014&partnerID=40&md5=2c91cfdbec8b1ff9055d255c9d50dae2 |
ISSN: | 370738 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.