Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/13975
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rattanarat P. | |
dc.contributor.author | Dungchai W. | |
dc.contributor.author | Cate D.M. | |
dc.contributor.author | Siangproh W. | |
dc.contributor.author | Volckens J. | |
dc.contributor.author | Chailapakul O. | |
dc.contributor.author | Henry C.S. | |
dc.date.accessioned | 2021-04-05T03:32:47Z | - |
dc.date.available | 2021-04-05T03:32:47Z | - |
dc.date.issued | 2013 | |
dc.identifier.issn | 32670 | |
dc.identifier.other | 2-s2.0-84885224611 | |
dc.identifier.uri | https://ir.swu.ac.th/jspui/handle/123456789/13975 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84885224611&doi=10.1016%2fj.aca.2013.09.008&partnerID=40&md5=a7baa02b63fa9e1a8529f5d2b37e2479 | |
dc.description.abstract | Occupational exposure to Cr is concerning because of its myriad of health effects. Assessing chromium exposure is also cost and resource intensive because the analysis typically uses sophisticated instrumental techniques like inductively coupled plasma-mass spectrometry (ICP-MS). Here, we report a novel, simple, inexpensive microfluidic paper-based analytical device (μPAD) for measuring total Cr in airborne particulate matter. In the μPAD, tetravalent cerium (Ce(IV)) was used in a pretreatment zone to oxidize all soluble Cr to Cr(VI). After elution to the detection zone, Cr(VI) reacts with 1,5-diphenylcarbazide (1,5-DPC) forming 1,5-diphenylcarbazone (DPCO) and Cr(III). The resulting Cr(III) forms a distinct purple colored complex with the DPCO. As proof-of-principle, particulate matter (PM) collected on a sample filter was analyzed with the μPAD to quantify the mass of total Cr. A log-linear working range (0.23-3.75μg; r2=0.998) between Cr and color intensity was obtained with a detection limit of 0.12μg. For validation, a certified reference containing multiple competing metals was analyzed. Quantitative agreement was obtained between known Cr levels in the sample and the Cr measured using the μPAD. © 2013 Elsevier B.V. | |
dc.subject | 1 ,5-diphenylcarbazide | |
dc.subject | Airborne particulate matters | |
dc.subject | Instrumental techniques | |
dc.subject | Occupational exposure | |
dc.subject | Paper-based analytical devices | |
dc.subject | Particulate Matter | |
dc.subject | Proof of principles | |
dc.subject | Quantitative agreement | |
dc.subject | Analytic equipment | |
dc.subject | Chromium | |
dc.subject | Chromium compounds | |
dc.subject | Inductively coupled plasma | |
dc.subject | Inductively coupled plasma mass spectrometry | |
dc.subject | Microfluidics | |
dc.subject | 1,5 diphenylcarbazone | |
dc.subject | carboxyl group | |
dc.subject | cerium | |
dc.subject | chromium | |
dc.subject | diphenylcarbazide | |
dc.subject | tetravalent cerium | |
dc.subject | unclassified drug | |
dc.subject | accuracy | |
dc.subject | article | |
dc.subject | chemical analysis | |
dc.subject | chemical parameters | |
dc.subject | color intensity | |
dc.subject | colorimetry | |
dc.subject | complex formation | |
dc.subject | concentration (parameters) | |
dc.subject | controlled study | |
dc.subject | elution | |
dc.subject | filter | |
dc.subject | general device | |
dc.subject | limit of detection | |
dc.subject | microfluidic analysis | |
dc.subject | molecular weight | |
dc.subject | paper based analytical device | |
dc.subject | particulate matter | |
dc.subject | priority journal | |
dc.subject | product development | |
dc.subject | quantitative analysis | |
dc.subject | reaction time | |
dc.subject | reproducibility | |
dc.subject | shelf life | |
dc.subject | temperature sensitivity | |
dc.subject | validation process | |
dc.subject | Chromium | |
dc.subject | Microfluidics | |
dc.subject | Paper-based analytical device | |
dc.subject | Particulate matter | |
dc.subject | Cerium | |
dc.subject | Chromium | |
dc.subject | Colorimetry | |
dc.subject | Diphenylcarbazide | |
dc.subject | Hydrogen-Ion Concentration | |
dc.subject | Microfluidic Analytical Techniques | |
dc.subject | Microwaves | |
dc.subject | Nitric Acid | |
dc.subject | Oxidation-Reduction | |
dc.subject | Paper | |
dc.subject | Particulate Matter | |
dc.subject | Polyethylenes | |
dc.subject | Quaternary Ammonium Compounds | |
dc.title | A microfluidic paper-based analytical device for rapid quantification of particulate chromium | |
dc.type | Article | |
dc.rights.holder | Scopus | |
dc.identifier.bibliograpycitation | Analytica Chimica Acta. Vol 800, No. (2013), p.50-55 | |
dc.identifier.doi | 10.1016/j.aca.2013.09.008 | |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.