Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/13952
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sirachainan N. | |
dc.contributor.author | Anurathapan U. | |
dc.contributor.author | Chuansumrit A. | |
dc.contributor.author | Songdej D. | |
dc.contributor.author | Wongwerawattanakoon P. | |
dc.contributor.author | Hutspardol S. | |
dc.contributor.author | Kitpoka P. | |
dc.date.accessioned | 2021-04-05T03:32:44Z | - |
dc.date.available | 2021-04-05T03:32:44Z | - |
dc.date.issued | 2013 | |
dc.identifier.issn | 13288067 | |
dc.identifier.other | 2-s2.0-84890443282 | |
dc.identifier.uri | https://ir.swu.ac.th/jspui/handle/123456789/13952 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84890443282&doi=10.1111%2fped.12179&partnerID=40&md5=3d3231196c2f483d54c9ab452bbe986e | |
dc.description.abstract | Nine patients with chronic immune thrombocytopenia and platelet counts <20 × 109/L, with a median age of 7.8 (3.8-15.5) years, received three phases of 10 mcg/kg/dose of intramuscular anti-D. Phase 1 was anti-D daily for 5 days, followed by phase 2, anti-D weekly for 12 weeks and withheld when platelet counts ≥20 × 109/L, and then phase 3 was anti-D once every 2 weeks for 24 weeks. According to the International Working Group criteria, in phase 1, 66.7% of patients responded to the treatment. In phases 2 and 3, 11.1% (0-41.7%) and 7.7% (0-33.3%) of total episodes of follow up, respectively, responded to the treatment. Therefore, intramuscular anti-D given at a dose of 10 mcg/kg for 5 days is an alternative method to raise platelet counts in chronic immune thrombocytopenia children with severe thrombocytopenia where the intravenous form of anti-D is not available. © 2013 Japan Pediatric Society. | |
dc.subject | igamed | |
dc.subject | immunoglobulin | |
dc.subject | methotrexate | |
dc.subject | methylprednisolone | |
dc.subject | prednisolone | |
dc.subject | rhesus D antibody | |
dc.subject | unclassified drug | |
dc.subject | vincristine | |
dc.subject | alloantibody | |
dc.subject | RHO(D) antibody | |
dc.subject | adolescent | |
dc.subject | article | |
dc.subject | child | |
dc.subject | chronic immune thrombocytopenia | |
dc.subject | clinical article | |
dc.subject | disease severity | |
dc.subject | female | |
dc.subject | follow up | |
dc.subject | human | |
dc.subject | male | |
dc.subject | preschool child | |
dc.subject | priority journal | |
dc.subject | school child | |
dc.subject | thrombocyte count | |
dc.subject | thrombocytopenia | |
dc.subject | treatment response | |
dc.subject | intramuscular drug administration | |
dc.subject | Purpura, Thrombocytopenic, Idiopathic | |
dc.subject | severity of illness index | |
dc.subject | Adolescent | |
dc.subject | Child | |
dc.subject | Child, Preschool | |
dc.subject | Female | |
dc.subject | Humans | |
dc.subject | Injections, Intramuscular | |
dc.subject | Isoantibodies | |
dc.subject | Male | |
dc.subject | Purpura, Thrombocytopenic, Idiopathic | |
dc.subject | Severity of Illness Index | |
dc.title | Intramuscular anti-D in chronic immune thrombocytopenia children with severe thrombocytopenia | |
dc.type | Article | |
dc.rights.holder | Scopus | |
dc.identifier.bibliograpycitation | Pediatrics International. Vol 55, No.6 (2013), p.e146-e148 | |
dc.identifier.doi | 10.1111/ped.12179 | |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.