Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/13808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Supatti A. | |
dc.contributor.author | Limnonthakul P. | |
dc.contributor.author | Limwichean S. | |
dc.contributor.author | Chaisriratanakul W. | |
dc.contributor.author | Eiamchai P. | |
dc.contributor.author | Horprathum M. | |
dc.contributor.author | Porntheeraphat S. | |
dc.contributor.author | Nuntawong N. | |
dc.contributor.author | Patthanasetakul V. | |
dc.contributor.author | Chindaudom P. | |
dc.date.accessioned | 2021-04-05T03:32:27Z | - |
dc.date.available | 2021-04-05T03:32:27Z | - |
dc.date.issued | 2014 | |
dc.identifier.issn | 10226680 | |
dc.identifier.other | 2-s2.0-84904166537 | |
dc.identifier.uri | https://ir.swu.ac.th/jspui/handle/123456789/13808 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84904166537&doi=10.4028%2fwww.scientific.net%2fAMR.979.255&partnerID=40&md5=a20153abb8bbdcf938fefe6dc4f07b45 | |
dc.description.abstract | Three-dimensional (3D)-hybrid surface-enhanced Raman scattering (SERS) substrates have been achieved via simultaneous assembled silver nanoparticles (AgNPs) onto the anodic aluminum oxide (AAO) templates. The AAO templates were prepared from the UHV aluminum foil in 0. 3 M oxalic acid using the two-step anodization process at 0°C. The effect of applied voltage ranging from 30 to 50 V on the porous diameter and the inter-porous distance of the AAO templates was investigated and observed with filed-emission scanning electron microscope (FE-SEM). The results showed that the porous distance and the inter-porous distance were linearly increased with the increase in the voltage potentials. To investigate the pore-size effect on the SERS activities, the AgNPs were deposited on the AAO nanoporous templates. The SERS activities of these nanostructures were demonstrated with the methylene blue (MB) as the probing molecules. © (2014) Trans Tech Publications, Switzerland. | |
dc.subject | Anodic oxidation | |
dc.subject | Aromatic compounds | |
dc.subject | Nanoparticles | |
dc.subject | Raman scattering | |
dc.subject | Scanning electron microscopy | |
dc.subject | Silver | |
dc.subject | Surface scattering | |
dc.subject | AAO template | |
dc.subject | Ag nanoparticle | |
dc.subject | Anodic aluminum oxide | |
dc.subject | Anodizations | |
dc.subject | Hybrid nanostructures | |
dc.subject | Silver nanoparticles (AgNps) | |
dc.subject | Surface enhanced Raman Scattering (SERS) | |
dc.subject | Two-step anodization process | |
dc.subject | Substrates | |
dc.title | Fabrication of 3D-hybrid nanostructure for surface-enhanced raman scattering substrate: Effect of applied voltage on porous size of AAO template | |
dc.type | Conference Paper | |
dc.rights.holder | Scopus | |
dc.identifier.bibliograpycitation | Advanced Materials Research. Vol 979, (2014), p.255-258 | |
dc.identifier.doi | 10.4028/www.scientific.net/AMR.979.255 | |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.