Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/13793
Title: | Developing a prototype of sonoporation system using ultrasound to facilitate drug delivery |
Authors: | Rodamporn S. |
Keywords: | Biomedical engineering Controlled drug delivery Gene therapy Molecular biology Targeted drug delivery Energy density Operating frequency Sonoporation Standing-wave field Ultrasonic cells Ultrasound techniques Ultrasonic applications |
Issue Date: | 2014 |
Abstract: | This paper presents development of a prototype sonoporation system using an ultrasound technique for drug delivery. This researcher designed a prototype sonoporation device based on an ultrasound technique and ultrasonic cell manipulation in a standing wave field. This device used a (PZT 27) to generate the ultrasound at 1.04 MHz. The sonoporation device was evaluated under different conditions, and the results showed an appropriate energy density and operating frequency for different dimensions of the sonoporation chamber that can be used in drug delivery and gene therapy. © 2014 IEEE. |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/13793 https://www.scopus.com/inward/record.uri?eid=2-s2.0-84925666153&doi=10.1109%2fIECBES.2014.7047470&partnerID=40&md5=f87e463efe779f19962781028ae94c7c |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.