Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/13780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wicharn S. | |
dc.contributor.author | Buranasiri P. | |
dc.date.accessioned | 2021-04-05T03:26:26Z | - |
dc.date.available | 2021-04-05T03:26:26Z | - |
dc.date.issued | 2015 | |
dc.identifier.issn | 0277786X | |
dc.identifier.other | 2-s2.0-84951831531 | |
dc.identifier.uri | https://ir.swu.ac.th/jspui/handle/123456789/13780 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84951831531&doi=10.1117%2f12.2186931&partnerID=40&md5=404cf5d20c9ca0f570161e7e1ea3b076 | |
dc.description.abstract | In this article, we have numerically investigated an intense terahertz (THz) pulses generation in gaseous plasma based on the third-order nonlinear effect, four-wave mixing rectification (FWMR). We have proposed that the fundamental fields and second-harmonic field of ultra-short pulse lasers are combined and focused into a very small gas chamber to induce a gaseous plasma, which intense THz pulse is produced. To understand the THz generation process, the first-order multiple-scale perturbation method (MSPM) has been utilized to derive a set of nonlinear coupled-mode equations for interacting fields such as two fundamental fields, a second-harmonic field, and a THz field. Then, we have simulate the intense THz-pulse generation by using split step-beam propagation method (SS-BPM) and calculated output THz intensities. Finally, the output THz intensities generated from induced air, nitrogen, and argon plasma have been compared. © 2015 SPIE. | |
dc.subject | Beam propagation method | |
dc.subject | Crack propagation | |
dc.subject | Four wave mixing | |
dc.subject | Harmonic analysis | |
dc.subject | Nitrogen plasma | |
dc.subject | Nonlinear equations | |
dc.subject | Nonlinear optics | |
dc.subject | Perturbation techniques | |
dc.subject | Terahertz waves | |
dc.subject | Ultrashort pulses | |
dc.subject | Four-wave-mixing process | |
dc.subject | Gaseous plasmas | |
dc.subject | Multiple-scale perturbation | |
dc.subject | Nonlinear coupled-mode equations | |
dc.subject | Terahertz generation | |
dc.subject | Terahertz pulse generation | |
dc.subject | Third-order nonlinear effect | |
dc.subject | Ultra-short pulse laser | |
dc.subject | Pulse generators | |
dc.title | Intense terahertz-pulse generation by four-wave mixing process in induced gas plasma | |
dc.type | Conference Paper | |
dc.rights.holder | Scopus | |
dc.identifier.bibliograpycitation | Proceedings of SPIE - The International Society for Optical Engineering. Vol 9546, (2015) | |
dc.identifier.doi | 10.1117/12.2186931 | |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.