Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/13746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Buranasiri P. | |
dc.contributor.author | Plaipichit S. | |
dc.contributor.author | Yindeesuk W. | |
dc.contributor.author | Yoshimori K. | |
dc.date.accessioned | 2021-04-05T03:26:11Z | - |
dc.date.available | 2021-04-05T03:26:11Z | - |
dc.date.issued | 2015 | |
dc.identifier.issn | 0277786X | |
dc.identifier.other | 2-s2.0-84960935115 | |
dc.identifier.uri | https://ir.swu.ac.th/jspui/handle/123456789/13746 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84960935115&doi=10.1117%2f12.2196159&partnerID=40&md5=78c3c0b4df5d4629de7c25f773435717 | |
dc.description.abstract | In this paper, we discuss the digital holography (DH) experiment in our optical and communication laboratory course for undergraduate students at Physics department, KMITL. The purposes of DH experiment are presenting our students the meaning and advantage of DH and its applications. The Gabor configurations of in-line DH has been set up for recording a number of samples, which were placed on different distances, simultaneously. Then, the images of all objects have been numerical reconstructed by using computer. The students have been learned that all of reconstructed images have been got from only one time recording, while using the conventional recording technique, sharp images of different objects have been gotten from different recording time. The students also have been learned how to use DH technique for investigation some different kinds of samples on their own of interested such as a human hair or a fingerprint. In our future work, our DH system will be developed to be a portable apparatus for easily showing to children in different areas. © 2015 SPIE. | |
dc.subject | Computer generated holography | |
dc.subject | Education | |
dc.subject | Holography | |
dc.subject | Image processing | |
dc.subject | Image reconstruction | |
dc.subject | Optical communication | |
dc.subject | Photonics | |
dc.subject | Communication laboratory | |
dc.subject | Digital holography | |
dc.subject | Human hair | |
dc.subject | ITS applications | |
dc.subject | Number of samples | |
dc.subject | Optical education | |
dc.subject | Reconstructed image | |
dc.subject | Undergraduate students | |
dc.subject | Students | |
dc.title | Digital holography system for undergraduate student laboratory | |
dc.type | Conference Paper | |
dc.rights.holder | Scopus | |
dc.identifier.bibliograpycitation | Proceedings of SPIE - The International Society for Optical Engineering. Vol 9659, (2015) | |
dc.identifier.doi | 10.1117/12.2196159 | |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.