Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/13744
ชื่อเรื่อง: | On-line single cell monitoring using electrochemical sensor coupled with droplet-based microfluidics |
ผู้แต่ง: | Suea-Ngam A. Rattanarat P. SiangProh W. Wongravee K. Chailapakul O. Srisa-Art M. |
Keywords: | Carbon Drops Electrodes Glucose Glucose oxidase Glucose sensors Microfluidics Polyaniline Silver Yeast Carbon paste electrode Droplet-based microfluidics Glucose consumption Polyanilines (PAni) Silver nanoparticles (AgNps) Single-cell level Singlecell analysis Working electrode Electrochemical sensors |
วันที่เผยแพร่: | 2015 |
บทคัดย่อ: | An electrochemical sensor coupled with droplet-based microfluidics was developed for on-line monitoring of single cells. In this work, the kinetics of glucose consumption of baker's yeast was monitored using a chip-based electrochemical sensor. The H2O2 product from the reaction between glucose oxidase and the excess glucose from the consumption of baker's yeast was detected using amperometric mesurements, in which the working electrode was a screen-printed carbon paste electrode (CPE) modified with silver nanoparticles (AgNPs) and polyaniline (PANI). Using this approach, monitoring of the kinetic reaction was be able to achieve at the single cell level. © 15CBMS-0001. |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/13744 https://www.scopus.com/inward/record.uri?eid=2-s2.0-84983372209&partnerID=40&md5=52c0bfd8652695c9537ae2493ecccf32 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.